| Tire | Rim | Type | Width | Base | Flange | Lockring |
|---|---|---|---|---|---|---|
| 16:00X25 | 11.25X25 | 5PC | B1125STN | |||
| 18:00X25 | 13X25 | 5PC | B1325STN | |||
| 21:00X25 | 15X25 | 5PC | B1525STN | |||
| 24:00X25 | 17X25 | 5PC | S/A | |||
| 20.5X25 | 17X25 | 5PC | B1725HTN | |||
| 23.5X25 | 19.5X25 | 5PC | B1925HTN | |||
| 26.5X25 | 22X25 | 5PC | B2225HTN | |||
| 29.5X25 | 25X25 | 5PC | B2525HTN | |||
| 24:00X29 | 17X29 | 5PC | B1729HTN | |||
| 26.5X29 | 22X29 | 5PC | B2229HTN | |||
| 29.5X29 | 25X29 | 5PC | B2529HTN | |||
| 29.5X29 | 26X29 | 5PC | B2629HTN | |||
| 18:00X33 | 1300X33 | 5PC | B1333RWH | |||
| 18:00X33 | 13X33 | 5PC | B1333STG | |||
| 24:00X33 | 17X33 | 5PC | B1733HTH | |||
| 33.5X33 | 28X33 | 5PC | B2233HTH | |||
| 37.5X33 | 32X33 | 5PC | B3233HTH | |||
| 37.5X33 | 32X33 | 5PC | B3233RWE | |||
| 21:00X35 | 15X35 | 5PC | B1535HTH | |||
| 21:00X35 | 15X35 | 5PC | B1535RWH | |||
| 24:00X35 | 17X35 | 5PC | B1735HTH | |||
| 24:00X35 | 17X35 | 5PC | B1735RWH | |||
| 29:00X35 | 25X35 | 5PC | B2535HTH | |||
| 33.25X35 | 27X35 | 5PC | B2735HTS | |||
| 33.5X39 | 28X39 | 5PC | B2839HTH | |||
| 37.5X39 | 32X39 | 5PC | B3239HTH | |||
| 37.5X39 | 32X39 | 5PC | B3239RWE | |||
| 65/45 | 36X45 | 5PC | B3645HTN | |||
| 24:00X49 | 17X49 | 5PC | B1749RWH | |||
| 24:00X49 | 17X49 | 5PC | B1749MRW | |||
| 27:00X49 | 19.5X49 | 5PC | B1949RWH | |||
| 27:00X49 | 19.5X49 | 5PC | B1949MRW | |||
| 27:00X49 | 19.5X49 | 5PC | B1949MOD | |||
| 30:00X51 | 22X51 | 5PC | B2251TDT | |||
| 33:00X51 | 25X51 | 5PC | B2451HDT | |||
| 36:00X51 | 26X51 | 5PC | B2651HDT | |||
| 37.5X51 | 32X51 | 5PC | B3251HDT | |||
| 6550X51 | 40X51 | 5PC | B4051 | |||
| 37:00X57 | 27X57 | 5PC | B2757HDT | |||
| 40:00X57 | 29X57 | 5PC | B2957HDT |
[ Parts Index ] [ Parts Locator Network ] [ Parts Database ]