| Kit Number | Description | Code | Rod x Bore Size | Price / CDN |
|---|---|---|---|---|
| 11520 | Hydraulic Cylinder Seal Kit | N-U-5 | 1 1/2 x 3 | 31.77 |
| 3332 | Hydraulic Cylinder Seal Kit | I-OB-3 | 2 1/2 x 4 | 12.50 |
| 3335 | Hydraulic Cylinder Seal Kit | I-U-5 | 3 1/2 x 7 | 103.31 |
| 3338 | Hydraulic Cylinder Seal Kit | I-U-5 | 1 1/4 x 3 | 32.66 |
| 3545 | Hydraulic Cylinder Seal Kit | I-U-5 | 3 x 6 | 90.48 |
| 430041 | Hydraulic Cylinder Seal Kit | P-U-10 | 1 1/4 x 2 1/2 | 17.07 |
| 430048 | Hydraulic Cylinder Seal Kit | I-U-10 | 1 1/2 x 3 | 19.52 |
| 430086 | Hydraulic Cylinder Seal Kit | I-U-10 | 1 1/2 x 3 1/2 | 20.50 |
| 430104 | Hydraulic Cylinder Seal Kit | I-U-10 | 2 x 4 | 27.68 |
| 430110 | Hydraulic Cylinder Seal Kit | I-U-10 | 3 x 5 | 37.56 |
| 430117 | Hydraulic Cylinder Seal Kit | I-U-10 | 3 1/2 x 6 | 39.86 |
| 6600 | Hydraulic Cylinder Seal Kit | I-U-5 | 3 x 5 | 67.87 |
| 6601 | Hydraulic Cylinder Seal Kit | I-U-5 | 3 x 6 | 82.32 |
| 7993 | Hydraulic Cylinder Seal Kit | I-U-5 | 1 1/4 x 2 1/2 | 23.27 |
| 7994 | Hydraulic Cylinder Seal Kit | I-U-3 | 2 x 5 | 24.09 |
| 8808 | Hydraulic Cylinder Seal Kit | I-U-5 | 4 x 7 | 106.90 |
| 8809 | Hydraulic Cylinder Seal Kit | I-U-4 | 2 x 4 | 29.81 |
| 8882 | Hydraulic Cylinder Seal Kit | I-U-5 | 2 x 5 | 73.33 |
| 9450 | Hydraulic Cylinder Seal Kit | I-U-5 | 1 1/4 x 2 1/2 | 28.42 |
| 9454 | Hydraulic Cylinder Seal Kit | I-U-5 | 3 x 5 | 78.65 |
| AS1152 | Hydraulic Cylinder Seal Kit | I-U-5 | 4 x 8 | 149.30 |
Conversion Chart for seal kit codes.
For more information call Factory Direct Parts Ltd.[ Parts Index ] [ Parts Locator Network ] [ Database ]