| Kit Number | Description | Code | Rod x Bore Size | Price / CDN |
|---|---|---|---|---|
| 45120 | Hydraulic Cylinder Seal Kit | P-U-10 | 1 3/4 x 3 | 27.61 |
| 45247 | Hydraulic Cylinder Seal Kit | P-U-10 | 1 1/2 x 3 | 25.65 |
| 45257 | Hydraulic Cylinder Seal Kit | P-U-10 | 1 3/4 x 2 3/4 | 27.52 |
| 8032004 | Hydraulic Cylinder Seal Kit | I-U-10 | 28 x 63 mm | 20.58 |
| 8032014 | Hydraulic Cylinder Seal Kit | I-U-10 | 35 x 50 mm | 44.67 |
| 8032707 | Hydraulic Cylinder Seal Kit | I-U-13 | 2 x 5 | 34.22 |
| 8032718 | Hydraulic Cylinder Seal Kit | I-U-10 | 3 x 5 1/2 | 36.02 |
| 8032730 | Hydraulic Cylinder Seal Kit | I-U-10 | 2 x 4 1/2 | 30.20 |
| 8033253 | Hydraulic Cylinder Seal Kit | I-U-13 | 1 1/8 x 2 1/4 | 25.73 |
| 8205601 | Hydraulic Cylinder Seal Kit | I-V-N | 3 1/2 | 20.33 |
| 8205604 | Hydraulic Cylinder Seal Kit | I-V-9 | 1 1/2 x 4 | 37.24 |
| 8205644 | Hydraulic Cylinder Seal Kit | P-V-9 | 3 x 4 | 47.94 |
| 8205645 | Hydraulic Cylinder Seal Kit | I-V-9 | 2 x 4 | 40.99 |
| 8205648 | 3 1/2" Rod Seal Kit | - | - | 23.77 |
Conversion Chart for seal kit codes.
For more information call Factory Direct Parts Ltd.[ Parts Index ] [ Parts Locator Network ] [ Database ]