| Kit Number | Description | Code | Rod x Bore Size | Serial Number | Price / CDN |
|---|---|---|---|---|---|
| AR105537 | Steering Cylinder Seal Kit | P-V-10 | 1 3/4 x 2 3/4 | ALL | 35.84 |
| RE16076 | Blade Lift Cylinder Seal Kit | N-N-14 | - x 3 1/2 | ALL | 64.16 |
| RE14088 | Blade Lift Cylinder Seal Kit | P-V-1 | 1 1/2 x - | ALL | 21.24 |
| RE16118 | Boom Cylinder Seal Kit | N-N-14 | - x 4 | ALL | 66.19 |
| RE16119 | Boom Cylinder Seal Kit | P-V-1 | 2 x - | ALL | 22.19 |
| RE14100 | Grapple Cylinder Seal Kit | N-N-14 | - x 5 1/4 | ALL | 89.60 |
| RE14208 | Grapple Cylinder Seal Kit | P-V-1 | 2 1/4 x - | ALL | 31.74 |
Conversion Chart for seal kit codes.
For more information call Factory Direct Parts Ltd.[ Parts Index ] [ Parts Locator Network ] [ Parts Database ]