| Kit Number | Description | Code | Rod x Bore Size | Serial Number | Price / CDN |
|---|---|---|---|---|---|
| AR105432 | Dozer Lift Cylinder Seal Kit | P-V-8 | 1 1/2 x 3 1/2 | ALL | 31.91 |
| AR105432 | Dozer Tilt Cylinder Seal Kit | P-V-8 | 1 1/2 x 3 1/2 | ALL W/ VEE SET ON PISTON | 31.91 |
| AR105355 | Dozer Tilt Cylinder Seal Kit | P-V-8 | 2 1/4 x 4 1/2 | 59.78 | |
| RE14094 | Dozer Tilt Cylinder Seal Kit | N-N-14 | - x 4 1/2 | ALL W/ 4 PIECE PISTON SEAL | 68.67 |
| RE14208 | Dozer Tilt Cylinder Seal Kit | P-V-14 | 2 1/4 x - | ALL W/ 4 PIECE PISTON SEAL | 31.74 |
| AR105432 | Dozer Angle Cylinder Seal Kit | P-V-8 | 1 1/2 x 3 1/2 | ALL | 31.91 |
| RE10640 | Loader Boom Lift Cylinder Seal Kit | P-V-8 | 2 1/4 x 4 1/2 | ALL | 44.77 |
| RE18739 | Loader Boom Lift Cylinder Seal Kit | P-V-8 | 2 1/4 x 4 1/4 | ALL | 48.38 |
| AR105392 | Loader Bucket Tilt Cylinder Seal Kit | P-V-8 | 2 x 3 1/2 | ALL | 32.97 |
| RE18748 | Loader Bucket Tilt Cylinder Seal Kit | P-V-8 | 2 x 3 1/2 | ALL | 39.33 |
| AR105453 | Ripper Cylinder Seal Kit | P-V-8 | 1 1/4 x 2 1/2 | 59100 UP | 29.86 |
| AR105387 | Multi-purpose Cylinder Seal Kit | P-V-8 | 2 x 4 | ALL | 37.66 |
| RE18754 | Grapple Cylinder Seal Kit | P-V-8 | 1 3/4 x 3 1/2 | ALL | 40.81 |
| AR105346 | Grapple Clamp Cylinder Seal Kit | P-V-8 | 2 1/4 x 5 1/4 | ALL | 50.64 |
| RE18754 | Backhoe Stabilizer Cylinder Seal Kit | P-V-8 | 1 3/4 x 3 1/2 | ALL | 40.81 |
| RE18751 | Backhoe Stabilizer Cylinder Seal Kit | P-V-8 | 1 3/4 x 3 | ALL | 30.66 |
| AR105387 | Backhoe Stabilizer Cylinder Seal Kit | P-V-8 | 2 x 4 | ALL | 37.66 |
| AR105393 | Backhoe Swing Cylinder Seal Kit | P-V-8 | 2 x 4 | PRIOR 8249 | 47.60 |
| RE18732 | Backhoe Swing Cylinder Seal Kit | P-V-8 | 2 x 4 | 8250 UP | 38.84 |
| RE18756 | Backhoe Swing Cylinder Seal Kit | P-UB-10 | 1 3/4 x 3 1/2 | PRIOR 39796 W/ T60873 PISTON | 40.60 |
| RE18756 | Backhoe Swing Cylinder Seal Kit | P-UB-10 | 1 3/4 x 3 1/2 | 39797 UP | 40.60 |
| RE10640 | Backhoe Boom Cylinder Seal Kit | P-V-8 | 2 1/4 x 4 1/2 | ALL | 44.77 |
| AR105387 | Backhoe Boom Cylinder Seal Kit | P-V-8 | 2 x 4 | PRIOR 8249 | 37.66 |
| RE18732 | Backhoe Boom Cylinder Seal Kit | P-V-8 | 2 x 4 | 8250 UP | 38.84 |
| AR105355 | Backhoe Boom Cylinder Seal Kit | P-V-8 | 2 1/4 x 4 1/2 | PRIOR 700717 | 59.78 |
| RE18764 | Backhoe Boom Cylinder Seal Kit | P-V-14 | 2 1/4 x 4 1/2 | 700718 UP | 95.59 |
| RE18751 | Backhoe Bucket Cylinder Seal Kit | P-V-8 | 1 3/4 x 3 | ALL | 30.66 |
| RE18757 | Backhoe Bucket Cylinder Seal Kit | P-V-8 | 2 1/4 x 3 1/2 | PRIOR 700717 | 43.95 |
| RE18758 | Backhoe Bucket Cylinder Seal Kit | P-V-14 | 2 1/4 x 3 1/2 | 700718 UP | 83.76 |
| RE18755 | Backhoe Crowd Cylinder Seal Kit | P-V-8 | 1 3/4 x 3 1/2 | ALL | 32.89 |
| AR105387 | Backhoe Crowd Cylinder Seal Kit | P-V-8 | 2 x 4 | PRIOR 700717 | 37.66 |
| RE18741 | Backhoe Crowd Cylinder Seal Kit | P-V-14 | 2 x 4 | 700718 UP | 81.90 |
Conversion Chart for seal kit codes.
For more information call Factory Direct Parts Ltd.[ Parts Index ] [ Parts Locator Network ] [ Parts Database ]