| Kit Number | Description | Code | Rod x Bore Size | Price / CDN |
|---|---|---|---|---|
| 251032 | Bucket Cylinder Seal Kit | 2 PIECE | 63 x 90 mm | 136.43 |
| 251033 | 15' Lift Cylinder Seal Kit | 2 PIECE | 63 x 125 mm | 131.17 |
| 251034 | 14' Lift Cylinder Seal Kit | 2 PIECE | 56 x 115 mm | 127.30 |
| 251036 | Crowd Cylinder Seal Kit | 2 PIECE | 63 x 115 mm | 116.70 |
| 251037 | Swing Cylinder Seal Kit | 2 PIECE | 56 x 110 mm | 133.07 |
| 251038 | Stabilizer Cylinder Seal Kit | 2 PIECE | 50 x 100 mm | 70.90 |
| 251072 | 1 PIECE | 40 x 70 mm | 28.83 | |
| 251074 | 1 PIECE | 50 x 80 mm | 34.29 | |
| 251159 | 2 PIECE | 63 x 150 mm | 129.33 | |
| 251160 | 2 PIECE | 63 x 125 mm | 124.47 | |
| 251162 | 1 PIECE | 50 x 70 mm | 32.72 | |
| 251303 | Swing Cylinder Seal Kit | 1 PIECE | 50 x 110 mm | 95.49 |
| 251315 | Stabilizer Cylinder Seal Kit | 1 PIECE | 56 x 100 mm | 58.77 |
| 251318 | 14' Lift Cylinder Seal Kit | 1 PIECE | 56 x 115 mm | 97.90 |
| 251319 | Crowd Cylinder Seal Kit | 1 PIECE | 63 x 115 mm | 102.68 |
| 251320 | 15' Lift Cylinder Seal Kit | 1 PIECE | 63 x 125 mm | 101.19 |
| 251321 | Bucket Cylinder Seal Kit | 1 PIECE | 63 x | 92.20 |
| 251339 | Stabilizer Cylinder Seal Kit | 1 PC/2 PC | 50 x 100 mm | 87.88 |
| 251370 | Loader Lift Cylinder Seal Kit | 1 PIECE | 40 x 60 mm | 37.24 |
| FINN3A539AA | Steering Cylinder Seal Kit | 1 PIECE | 40 mm x 2 3/4 | 28.41 |
| FP454 | Boom Lift Cylinder Seal Kit | 1 PIECE | 56 x 115 mm | 121.69 |
| FP455 | Crowd Cylinder Seal Kit | 1 PIECE | 63 x 115 mm | 130.33 |
| FP456 | Bucket Cylinder Seal Kit | 1 PIECE | 63 x 90 mm | 87.51 |
| FP460 | Swing Cylinder Seal Kit | 1 PIECE | 50 x 10 mm | 90.47 |
Conversion Chart for seal kit codes.
For more information call Factory Direct Parts Ltd.[ Parts Index ] [ Parts Locator Network ] [ Parts Database ]