| Kit Number | Description | Code | Rod x Bore Size | Price / CDN |
|---|---|---|---|---|
| 517-2118 | Hydraulic Cylinder Seal Kit | P-U-5 | 1 1/4 x 3 | 44.93 |
| 517-2880 | Hydraulic Cylinder Seal Kit | P-OB-3 | 1 1/4 x 3 | 11.35 |
| 519-9547-090 | 8" Piston Seal Kit | N-N-5 | 105.76 | |
| 519-9887-090 | Hydraulic Cylinder Seal Kit | I-U-11 | 1 1/4 x 3 | 32.26 |
| 620-0104-090 | Hydraulic Cylinder Seal Kit | I-U-11 | 3/4 x 1 1/2 | 14.29 |
| 620-0188-090 | Hydraulic Cylinder Seal Kit | I-U-4 | 3 x 5 | 74.56 |
| 620-0190-090 | Hydraulic Cylinder Seal Kit | I-U-4 | 2 x 3 1/2 | 38.79 |
| 620-0236-090 | Hydraulic Cylinder Seal Kit | I-U-5 | 2 x 3 1/2 | 46.40 |
| 620-0736-090 | Hydraulic Cylinder Seal Kit | I-U-11 | 1 1/4 x 2 | 15.02 |
| 620-1571-090 | Hydraulic Cylinder Seal Kit | I-U-1 | 2 1/2 x 3 | 17.18 |
Conversion Chart for seal kit codes.
For more information call Factory Direct Parts Ltd.
[ Parts Index ] [ Parts Locator Network ] [ Parts Database ]