| Kit Number | Description | Code | Rod x Bore Size | Price / CDN |
|---|---|---|---|---|
| 6661047 | Boom Cylinder Seal Kit | I-U-10 | 1 3/4 x 2 3/8 | 17.74 |
| 6661047 | Arm Cylinder Seal Kit | I-U-10 | 1 3/4 x 2 3/8 | 17.74 |
| 6661047 | Bucket Cylinder Seal Kit | I-U-10 | 1 3/4 x 2 3/8 | 17.74 |
| 6661047 | Blade Cylinder Seal Kit | I-U-10 | 1 3/4 x 2 3/8 | 17.74 |
| 6661046 | Swing Cylinder Seal Kit | I-U-10,12 | 1 3/8 x 2 3/8 | 57.37 |
| 6661328 | Valve Seal Kit - 3 spool | 14.55 | ||
| 6656283 | Valve Seal Kit - 6 spool | 3.26 |
Conversion Chart for seal kit codes.
For more information call Factory Direct Parts Ltd.
[ Parts Index ] [ Parts Locator Network ] [ Parts Database ]