| Part Number | For | Exchange / CDN | Core charge |
|---|---|---|---|
| 1S6762 | D353, 594H, D9, D9H, D9G, D9 DUAL | 380.25 | 315.00 |
| 1S6767 | D353, 594H, D9, D9H, D9G, D9 DUAL | 329.62 | 315.00 |
| 1W6720 | 3200 ENGINE | 329.62 | 154.00 |
| 2M0614 | 621, 621J, D7F, D10, 980C, 623, D11N, 3306 | 376.29 | 420.00 |
| 2M2319 | D8, D8H, 8583, 966, 977, 977K, 966A, 977H, 583H, 966B | 396.46 | 210.00 |
| 2P8796 | 3304, 3306, 645, 627, 627B, 637D, 637, 639D, 980B, D76, 621, 615 | 372.27 | 175.00 |
| 2R1242 | 621, 621J, D7F, D10, 980C, 623, D11N, 3306 | 376.29 | 420.00 |
| 2S0734 | 621, 621J, D7F, D10, 980C, 623, D11N, 3306 | 659.30 | 630.00 |
| 2W1008 | 3406, 3406B, 3408B, 769C, 16G, 983B, 657E, 245, 825C, 826C, 980C, 988B, D8L, 621B, 631D, 637D, 834B, 824C | 419.33 | 168.00 |
| 2Y5228 | 3304, 3306, 645, 627, 627B, 637D, 637, 639D, 980B, D76, 621, 615 | 372.27 | 175.00 |
| 2Y8928 | 3406, 3406B, 3408B, 769C, 16G, 983B, 657E, 245, 825C, 826C, 980C, 988B, D8L, 621B, 631D, 637D, 834B, 824C | 419.33 | 168.00 |
| 3N4451 | 379, 379B, G379 | 644.53 | 700.00 |
| 3N4457 | 398, 398B, 379, G398A, D398A,B | 719.73 | 630.00 |
| 3N4469 | D399 INDUSTRIAL, G399 N/G | 1035.11 | 700.00 |
| 3S5049 | D343, 988, 631, 824, 988, 666, 983, 769B, 631B,C,D, 768B, 824B, 825B, 835, 826B, 834 | 801.56 | 420.00 |
| 4L7561 | 398, 398B, 379, G398A, D398A,B | 719.73 | 630.00 |
| 4L7908 | 379, 379B, G379, | 644.53 | 700.00 |
| 4N0619 | 3406, 3406B, 3408B, 769C, 16G, 983B, 657E, 245, 825C, 826C, 980C, 988B, D8L, 621B, 631D, 637D, 834B, 824C | 419.33 | 168.00 |
| 4W3690 | TRACTOR 641B, 650B, 651B, 657B, 660B, 666B, D346 | 619.98 | 560.00 |
| 4W5363 | 621, 621J, D7F, D10, 980C, 623, D11N, 3306 | 515.80 | 630.00 |
| 4W5549 | 398, 398B, 379, G398A, D398A,B | 719.54 | 630.00 |
| 4W5550 | 379, 379B, G379 | 644.53 | 700.00 |
| 4W5551 | D399 INDUSTRIAL, G399 N/G | 1035.11 | 700.00 |
| 4W6428 | D343, 988, 631, 824, 988, 666, 983, 769B, 631B,C,D, 768B, 824B, 825B, 835, 826B, 834 | 801.56 | 420.00 |
| 5H2950 | D353, 594H, D9, D9H, D9G, D9 DUAL | 380.25 | 315.00 |
| 6L9196 | D399 INDUSTRIAL, G399 N/G | 1035.11 | 700.00 |
| 6N0169 | 3406, 3406B, 3408B, 769C, 16G, 983B, 657E, 245, 825C, 826C, 980C, 988B, D8L, 621B, 631D, 637D, 834B, 824C | 419.33 | 168.00 |
| 6N8856 | 3406, 3406B, 3408B, 769C, 16G, 983B, 657E, 245, 825C, 826C, 980C, 988B, D8L, 621B, 631D, 637D, 834B, 824C | 419.33 | 168.00 |
| 6N9209 | TRACTOR 641B, 650B, 651B, 657B, 660B, 666B, D346 | 619.98 | 560.00 |
| 6N9212 | D346, D348, D349, 80S1, 992, 772, D10, D346, D348, D349, 779, 777, 786 | 801.56 | 420.00 |
| 6N9220 | D343, 988, 631, 824, 988, 666, 983, 769B, 631B,C,D, 768B, 824B, 825B, 835, 826B, 834 | 600.22 | 420.00 |
| 6N9235 | 398, 398B. 379, G398A, D398A,B | 719.73 | 315.00 |
| 6N9236 | D399 INDUSTRIAL, G399 N/G | 1035.11 | 700.00 |
| 6N9237 | 379, 379B, G379 | 644.53 | 700.00 |
| 6N9653 | D7E, 571A, 572E, 16, D8K | 539.34 | 420.00 |
| 6N9654 | D353, 594H, D9, D9H, D9G, D9 DUAL | 380.25 | 315.00 |
| 6N9670 | 666, 16 (GRADER), 99F, 769, 769B, 988, 834, 924, 924B, 633, 631, 631B | 376.29 | 420.00 |
| 6N9848 | 621, 621J, D7F, D10, 980C, 623, D11N, 3306 | 659.30 | 630.00 |
| 6N9858 | D7E, 571A, 572E, 16, D8K | 539.34 | 420.00 |
| 7C3039 | 3406, 3406B, 3408B, 769C, 16G, 983B, 657E, 245, 825C, 826C, 980C, 988B, D8L, 621B, 631D, 637D, 834B, 824C | 419.33 | 168.00 |
| 7N0110 | 3304, 3306, 645, 627, 627B, 637D, 637, 639D, 980B, D76, 621, 615 | 372.27 | 175.00 |
| 7N0113 | D8, D8H, 8583, 966, 977, 977K, 966A, 977H, 583H, 966B | 396.46 | 210.00 |
| 7N0165 | 3304, 3306, 815, 816, 816B, 971L, 973, 963, 955L, 950, 518, 528, 628, 572G, 561B, 215, 225, 235, 215B, 930, 9936, 920, 920B, 966C, 944, 140, 140G, 14E, 14G, 130G, 120, 120G, 8H, 8HB | 396.46 | 175.00 |
| 7W1762 | 3208 ENGINE | 396.46 | 175.00 |
| 8S5499 | 3304, 3306, 645, 627, 627B, 637D, 637, 639D, 980B, D76, 621, 615 | 380.25 | 84.00 |
| 8S6543 | TRACTOR 641B, 650B, 651B, 657B, 660B, 666B, D346 | 372.27 | 175.00 |
| 9L6251 | 3208 ENGINE | 619.98 | 560.00 |
| 9L6252 | 1100, 3100, 3200, 3204 - ENGINE | 380.25 | 84.00 |
| 9L8821 | 3208 ENGINE | 380.25 | 168.00 |
| 9M8044 | 621, 621J, D7F, D10, 980C, 623, D11N, 3306 | 380.25 | 168.00 |
| 9N0485 | 1100, 3100, 3200, 3204 - ENGINE | 396.46 | 210.00 |
| 9N3586 | 3200 ENGINE | 396.46 | 420.00 |
| 9S2637 | D7E, 571A, 572E, 16, D8K | 539.34 | 420.00 |
| 9S3176 | D343, 988, 631, 824, 988, 666, 983, 769B, 631B, C,D, 768B, 824B, 825B, 835, 826B, 834 | 600.22 | 420.00 |
| 9S5163 | D343, 988, 631, 824, 988, 666, 983, 769B, 631B, C,D, 768B, 824B, 825B, 835, 826B, 834 | 801.56 | 420.00 |
| N7S6395 | 3304, 3306, 815, 816, 816B, 971L, 973, 963, 955L, 950, 518, 528, 628, 572G, 561B, 215, 225, 235, 215B, 930, 9936, 920, 920B, 966C, 944, 140, 140G, 14E, 14G, 130G, 120, 120G, 8H, 8HB | 396.46 | 175.00 |
| N9N5233 | 1100, 3100, 3200, 3204 - ENGINE | 380.25 | 168.00 |
[ Parts Index ] [ Parts Locator Network ] [ Parts Database ]