| CPL | Engine Model | Injector | Timing Code | Flow |
|---|---|---|---|---|
| 26 | NH250 | 3054250 | E(-.290) | 121-122 |
| 160 | NTC-350 | 3018834 | AH(-.035) | 177-178A |
| 217 | NTC-290 | 3018840 | AV(-.050) | 162-163A |
| 220 | NTC-230 | 3018328 | AY(-.040) | 150-151 |
| 222 | NTC-250 | 3018334 | AX(-.055) | 121-122 |
| 223 | NTC-290 | 3054222 | T(-.0445) | 150-151 |
| 226 | NTC-350 | 3018352 | AF(-.045) | 189-190AK |
| 267 | NTC-400 | 3018346 | BM(-.053) | 191-193 |
| 294 | NTCC-250 | 3018340 | BS(-.072) | 150-151 |
| 306 | NTCC-290 | 3018350 | BU(-.065) | 154-156 |
| 308 | NTCC-350 | 3018350 | BS(-.071) | 154-156 |
| 310 | NTCC-400 | 3047967 | BT(-.081) | 189-190BK |
| 322 | NTC-290 | 3018333 | AZ(-.059) | 150-151 |
| 323 | NTC-250 | 3018335 | AX(-.055) | 121-122 |
| 324 | NTC-400 | 3047966 | BM(-.053) | 175-176BK |
| 327 | NTC-350 | 3047979 | AW(-.060) | 152-153AK |
| 328 | NTCC-350 | 3047968 | BS(-.072) | 189-190AK |
| 330 | NTC-475 | 3047984 | CP(-.120) | 191-192DK |
| 332 | NTCC-290 | 3047968 | BU(-.065) | 189-190AK |
| 353 | NTC-290 | 3047969 | AZ(-.059) | 189-190AK |
| 354 | NTC-250 | 3047970 | AX(-.055) | 152-153AK |
| 369 | NTC-350 | 3047971 | BU(-.065) | 179-180AK |
| 393 | NTC-400 | 3054071 | BY(-.070) | 175-176BK |
| 407 | NTC-230 | 3054223 | AF(-.045) | 150-151 |
| 433 | NTC-300 | 3011989 | AW(-.060) | 182-183A |
| 449 | NTC-400 | 3023557 | BY(-.070) | 175-176BK |
| 450 | NTC-350 | 3054231 | BU(-.065) | 179-180AK |
| 454 | NTCC-400 | 3054229 | CC(-.115) | 189-190BK |
| 455 | NTCC-350 | 3054230 | CN(-.105) | 175-176BK |
| 456 | NTCC-300 | 3054230 | CM(-.100) | 175-176BK |
| 457 | NTCC-400 | 3054235 | CC(-.115) | 189-190BK |
| 458 | NTCC-350 | 3054234 | CR(-.110) | 175-176BK |
| 459 | NTCC-300 | 3022268 | CN(-.105) | 175-176BK |
| 471 | NTC-300 | 3054228 | AW(-.060) | 189-190AK |
| 491 | NTC-270 | 3047970 | BU(-.065) | 152-153AK |
| 497 | NTC-240 | 3046281 | AF(-.045) | 121-122 |
| 506 | FLEET-270 | 3047972 | BY(-.070) | 189-191BK |
| 529 | NTC-300 | 3047969 | AW(-.060) | 189-190AK |
| 530 | NTC-350 | 3047977 | BU(-.065) | 179-180AK |
| 531 | NTC-400 | 3047973 | BY(-.070) | 175-176BK |
| 579 | NTC-270 | 3047970 | BU(-.065) | 152-153AK |
| 581 | FLEET-270 | 3047970 | BY(-.070) | 152-153AK |
| 586 | NTC-475 | 3018344 | CP(-.120) | 121-122 |
| 606 | FLEET-300 | 3047969 | BY(-.070) | 189-190AK |
| 614 | NTCC-400 | 3047980 | FG(-0.125) | 173-174DK |
| 615 | NTCC-350 | 3047982 | FH(-.120) | 189-191BK |
| 616 | NTCC-300 | 3047981 | FL(-0.110) | 175-176BK |
| 617 | NTCC-240 | 3047979 | FE(-0.105) | 174-175EK |
| 625 | NTC-400 | 3047973 | BY(-0.070) | 175-176BK |
| 632 | NTC-350 | 3047977 | BU(-0.065) | 179-180AK |
| 633 | NTC-300 | 3047969 | AW(-0.060) | 189-190AK |
| 634 | FLEET-300 | 3054228 | BY(-0.070) | 189-190AK |
| 674 | NTC-300 | 3047969 | AX(-.055) | 189-190AK |
| 675 | NTC-350 | 3047977 | BU(-.065) | 179-180AK |
| 676 | NTC-400 | 3047973 | FI(-.070) | 175-176BK |
| 677 | HHHTC-350 | 3047982 | GB(-.125) | 189-191BK |
| 709 | NHC-250 | 3046281 | AA(-.031) | 121-122 |
| 718 | LEET-300 | 3047969 | BY(-.070) | 189-190AK |
| 749 | NTC-315 | 3047969 | BU(-.065) | 189-190AK |
| 769 | HTC-350 | 3054231 | BU(-.065) | 179-180AK |
| 794 | NTCC-315 | 3047981 | FH(-.120) | 175-176BK |
| 795 | NTCC-350 | 3047982 | FH(-.120) | 189-191BK |
| 797 | NTC-350 | 3047977 | BU(-.065) | 179-180AK |
| 806 | NTCC-444 | 3068825 | GJ(-.103) | 242-244mm |
| 811 | NTC-300 | 3047969 | AX(-.055) | 189-190AK |
| 812 | NTC-315 | 3047969 | BU(-.065) | 189-190AK |
| 813 | NTC-350 | 3047977 | BU(-.065) | 179-180AK |
| 814 | NTC-400 | 3047973 | FI(-.070) | 175-176BK |
| 821 | NTC-444 | 3068826 | GH(-.090) | 201-203mm |
| 832 | NTC-300 | 3047969 | AX(-.055) | 189-190AK |
| 833 | NTC-400/365 | 3071494 | GG(-.085) | 191-193mm |
| 903 | NTC-444 | 3068826 | GH(-.090) | 201-203mm |
| 905 | NTC-350/320/300 | 3047977 | BU(-.065) | 179-180AK |
[ Parts Index ] [ Parts Locator Network ] [ Parts Database ]