| Reference | Model | Picture | Cost | ||
| POWER UNITS | #4) 800hp CAT D398, s/n 66B5836, with rebuilt rad, dynotested, 9,000 hours | N/A | N/A | N/A | 78,500 |
| POWER UNITS | 750hp CAT 3412PCTTA, engine only, s/n 38S7622, generator specification, REBUILT | N/A | N/A | N/A | 59,500 |
| POWER UNITS | 750hp CAT 3412DITA, pump specification, with rad, REBUILT | N/A | N/A | N/A | 65,000 |
| POWER UNITS | 650hp DETROIT 16V71T, engine only, model 7163-7300, dynotested, USED | N/A | N/A | N/A | 18,000 |
| POWER UNITS | 650hp CAT D379, s/n 68B1775, engine and radiator, core unit | N/A | N/A | N/A | 12,500 |
| POWER UNITS | 650hp CAT D379, s/n 68B1982, engine only, core unit | N/A | N/A | N/A | 12,500 |
| POWER UNITS | 500hp CAT D379, s/n 68B6588, rebuilt engine and rad | N/A | N/A | N/A | 75,000 |
| POWER UNITS | SOLD 480hp CAT 3412DIT, s/n 38S12185, engine only, #1 housing, low hours | N/A | N/A | N/A | 25,000 |
| POWER UNITS | 450hp DETROIT 12V71N, s/n 12VA43840, trailer mounted, with Cotta gear box, | N/A | N/A | N/A | 25,000 |
| POWER UNITS | model GRISA,1.47:1 ratio | N/A | N/A | N/A | |
| POWER UNITS | 450hp CAT 3408DITA, transmission cooled, with rad, dynotested, USED | N/A | N/A | N/A | 24,500 |
| POWER UNITS | 450hp CAT D353, engine only, spacerplate, REBUILT | N/A | N/A | N/A | 38,500 |
| POWER UNITS | 450hp CAT D353, s/n 46B2866, counterbore, engine and rad, dynotested and painted | N/A | N/A | N/A | 16,500 |
| POWER UNITS | 350hp DETROIT 8V92T, s/n 8VF74885, engine and radiator, dynotested | N/A | N/A | N/A | 16,000 |
| POWER UNITS | 350hp DETROIT 8V92N, engine and radiator, with triple pump motors, USED | N/A | N/A | N/A | 8,500 |
| POWER UNITS | 300hp DETROIT 8V71N, engine and radiator, USED | N/A | N/A | N/A | 4,500 |
| POWER UNITS | 260hp CAT 3306B DITA, engine and radiator, pump specification, INFRAMED | N/A | N/A | N/A | 21,000 |
| POWER UNITS | 260hp DETROIT 6-71T, engine and radiator, REBUILT | N/A | N/A | N/A | 12,900 |
| POWER UNITS | 225hp CAT 3306 PCTA, s/n 66D33602, engine and radiator, transmission cooler | N/A | N/A | N/A | 8,500 |
| POWER UNITS | 225hp CAT 3306 PCTA, s/n 66D43376, engine and radiator, transmission cooler, | N/A | N/A | N/A | 15,500 |
| POWER UNITS | dynotested, USED | N/A | N/A | N/A | |
| POWER UNITS | 225hp CAT 3306PCTA, s/n 66D43905, REBUILT | N/A | N/A | N/A | 24,500 |
| POWER UNITS | 155hp DETROIT 6-71, natural gas, with rad and skid, USED | N/A | N/A | N/A | 6,900 |
| POWER UNITS | 130hp DETROIT 4-53N, with rad and skid, requires rebuild | N/A | N/A | N/A | 4,900 |
| POWER UNITS | 100hp DETROIT 3-71, s/n 3A54708, in enclosure, needs inframe | N/A | N/A | N/A | 3,500 |
| POWER UNITS | 1600cfm SULLIVAN air compressor, CAT 3406B, trailer mounted, tested | N/A | N/A | N/A | 24,500 |
| POWER UNITS | 1300cfm SULLIVAN air compressor, CAT 3406B, trailer mounted, tested | N/A | N/A | N/A | 17,500
|
[ Parts Index ] [ Parts Locator Network ] [ Parts Database ]