| Part Number | Description | Specifications |
|---|---|---|
| 3-004-740-31-000 | clutch disc | steel mating plate, 123x76x1.5, 26 inside teeth |
| 3-100-010-23-010 | clutch disc | sintered bronze, 110x72x2.4, 8 outside lugs |
| 3-100-010-25-010 | clutch disc | sintered bronze, 122x72x2.4, 6 outside lugs |
| 3-100-010-31-010 | clutch disc | sintered bronze, 137x84x2.4, 6 outside lugs |
| 3-100-010-39-010 | clutch disc | sintered bronze, 157x102x2.4, 6 outside lugs |
| 3-100-010-39-008 | clutch disc | sintered bronze, 144.5x102x2.4, 6 outside lugs |
| 3-100-010-43-010 | clutch disc | sintered bronze, 177x118x2.4, 6 outside lugs |
| 3-100-010-47-010 | clutch disc | sintered bronze, 194x132x2.4, 6 outside lugs |
| 3-100-015-23-005 | clutch disc | sintered bronze, 110x72x1.5, 8 outside lugs |
| 3-100-015-25-005 | clutch disc | sintered bronze, 122x72x1.5, 6 outside lugs |
| 3-100-015-31-005 | clutch disc | sintered bronze, 137x84x1.5, 6 outside lugs |
| 3-100-015-39-005 | clutch disc | sintered bronze, 157x102x1.8, 6 outside lugs |
| 3-100-015-43-005 | clutch disc | sintered bronze, 177x118x1.9, 6 outside lugs |
| 3-100-015-47-005 | clutch disc | sintered bronze, 194x132x1.9, 6 outside lugs |
| 3-100-040-23-000 | clutch disc | steel mating plate, 110x72x1.5, 8 outside lugs |
| 3-100-040-25-030 | clutch disc | steel mating plate, 122x72x1.5, 6 outside lugs |
| 3-100-040-31-000 | clutch disc | steel mating plate, 137x84x1.5, 6 outside lugs |
| 3-100-040-31-030 | clutch disc | steel mating plate, 137x84x1.5, 6 outside lugs |
| 3-100-040-39-000 | clutch disc | steel mating plate, 157x102x1.8, 6 outside lugs |
| 3-100-040-39-030 | clutch disc | steel mating plate, 157x102x1.8, 6 outside lugs |
| 3-100-040-43-000 | clutch disc | steel mating plate, 177x118x1.8, 6 outside lugs |
| 3-100-040-47-030 | clutch disc | steel mating plate, 194x132x1.8, 6 outside lugs |
| 3-100-140-23-000 | clutch disc | steel mating plate, 98x60.2x1.5, 3 inside lugs |
| 3-100-140-25-001 | clutch disc | steel mating plate, 110x60.2x1.5, 3 inside lugs |
| 3-100-140-31-001 | clutch disc | steel mating plate, 123x72.2x1.5, 3 inside lugs |
| 3-100-140-39-001 | clutch disc | steel mating plate, 141x90.2x2.3, 6 inside lugs |
| 3-100-140-43-000 | clutch disc | steel mating plate, 162x100.2x2.3, 6 inside lugs |
| 3-100-140-47-000 | clutch disc | steel mating plate, 178x115.2x2, 6 inside lugs |
| 3-100-210-008 | clutch disc | sintered bronze, 173x118x2.4, 68 outside teeth |
| 3-100-210-47-008 | clutch disc | sintered bronze, 188x132x2.4, 62 outside teeth |
| 3-100-210-51-008 | clutch disc | sintered bronze, 208x145x3.5, 68 outside teeth |
| 3-100-210-55-008 | clutch disc | sintered bronze, 236x155x4.0, 78 outside teeth |
| 3-100-340-39-001 | clutch disc | steel mating plate, 141x90x2.3, 38 inside teeth |
| 3-100-340-43-000 | clutch disc | steel mating plate, 162x105x2.3, 44 inside teeth |
| 3-100-340-47-000 | clutch disc | steel mating plate, 178x119x2.3, 41 inside teeth |
| 3-100-340-51-000 | clutch disc | steel mating plate, 195x130x2.3, 45 inside teeth |
| 3-100-340-55-001 | clutch disc | steel mating plate, 225x140x3.0, 48 inside teeth |
| 3-100-610-31-005 | clutch disc | sintered bronze, 133.2x84x2.4, 32 outside teeth |
| 3-100-610-39-008 | clutch disc | sintered bronze, 151.2x102x2.4, 36 outside teeth |
[ Parts Index ] [ Parts Locator Network ] [ Parts Database ]