| Part Number | Description | Specifications |
|---|---|---|
| 185464M1 | power take off | steel mating plate, 144.1x94.5x1.7, 6(33) outside teeth |
| 190177M1 | power take off | sintered bronze, 128.3x87.8x2.5, 57 inside teeth |
| 290379 | brake lining kit | fully organic, , lining |
| 513242M1 | power take off | steel mating plate, 144.1x94.5x1.4, 33 outside teeth |
| 514276M1 | power take off | sintered bronze, 128.3x87.8x2.5, 57 inside teeth |
| 521282M1 | power take off | sintered bronze, 128.3x87.8x2.5, 57 inside teeth |
| 523552M1 | clutch disc | sintered bronze, 128.3x87.8x2.6, 57 inside teeth |
| 533326M2 | power take off | sintered bronze, 128.9x87.8x2.5, 57 inside teeth |
| 772813M1 | power take off | steel mating plate, 144.2x95x1.4, 11(33) outside teeth |
| 835696M92 | master clutch facing | sintered iron, 210.0x125.0x3.6, facing |
| 891386M91 | master clutch facing kit | organic facing, facings |
| 975743M1 | clutch disc | steel mating plate, 229x171x2.0, 21 inside teeth |
| 975744M1 | clutch disc | fully organic, 238x180x5.0, 28 outside teeth |
| 980130M1 | steering clutch disc | sintered bronze, 305x212.8x4.7, 95 outside teeth |
| 980131M1 | steering clutch disc | steel mating plate, 289x194.5x2.3, 63 inside teeth |
| 1021314M91 | brake disc | organic facing, 177.8x55.2x12.7, 27 splines |
| 1021541M91 | brake disc | organic facing, 177.8x55.2x12.7, 27 splines |
| 1022303M92 | master clutch facing | sintered bronze, 200.2x136.6x3.5, facing |
| 1093433M91 | disc brake pad | organic facing, 106x77x22, brakepad |
| 1094051M91 | disc brake pad | organic facing, 106x77x22, brakepad |
| 1420482M1 | power shift transmission disc | steel mating plate, 127x79x1.8, 28 inside teeth |
| 1420484M1 | power shift transmission disc | sintered bronze, 138.8x95.2x2.8, 64 outside teeth |
| 1423483M1 | clutch disc | fully organic, 238x180x5, 28 outside teeth |
| 1430052M1 | power shift transmission disc | steel mating plate, 152x91x2.8, 32 inside teeth |
| 1430053M1 | power shift transmission disc | sintered bronze, 164x104x2.8, 76 outside teeth |
| 1430063M1 | power shift transmission disc | steel mating plate, 178x103x2.8, 36 inside teeth |
| 1430064M1 | power shift transmission disc | sintered bronze, 189.4x118x3.1, 88 outside teeth |
| 1493206M1 | power take off | steel mating plate, 127x79x2.8, 28 inside teeth |
| 1614730M3 | power take off | sintered bronze, 171.2x69.9x3.0, 23 inside teeth |
| 1618238M3 | power take off | steel mating plate, 203.2x111x2.3, 3 outside lugs |
| 1618239M4 | power take off | sintered bronze, 153x70x3.0, 23 inside teeth |
| 1669474M1 | brake disc | sintered bronze, 224x55.1x4.8, 27 inside teeth |
| 1672626M1 | power take off | sintered bronze, 128.3x87.8x2.5, 57 inside teeth |
| 1686359M1 | clutch disc | sintered bronze, 128.3x87.8x2.5, 57 inside teeth |
| 1688532M1 | clutch disc | sintered bronze, 128.5x87.8x1.5, 57 inside teeth |
| 1692155M1 | clutch disc | steel mating plate, 144.2x94.4x0.5, 27(33) outside teeth |
| 1692156M1 | clutch disc | steel mating plate, 144.2x94.4x.75, 27(33) outside teeth |
| 1692157M1 | clutch disc | steel mating plate, 144.2x94.4x1.4, 27(33) outside teeth |
| 1753117M91 | brake disc | organic facing, 177.8x55.2x12.7, 27 splines |
| 1754344M1 | clutch disc | steel mating plate, 138.9x98x1.8, 50(54) outside teeth |
| 1754345M1 | power shift transmission disc | sintered bronze, 133.2x92.8x1.6, 45 inside teeth |
| 1804831M1 | power shift transmission disc | sintered bronze, 133.2x92.8x1.6, 45 inside teeth |
| 1810350M91 | brake disc | organic facing, 177.8x55.2x12.7, 27 splines |
| 1810430M91 | master clutch facing kit | fully organic, 251x155.5x3, facings |
| 1816240M1 | steering clutch disc | sintered bronze, 304.8x212.9x4.3, 95 outside teeth |
| 1860532M91 | master clutch facing | sintered iron, 301.6x190.5x4.1, facing |
| 1860963M2 | actuating unit | |
| 1860964M2 | brake disc | sintered bronze, 224x55.1x4.8, 27 inside teeth |
| 1860965M2 | brake disc | steel mating plate, 228.4x126.8x2.7, 1 outside lug |
| 1862289M2 | power take off | sintered bronze, 128.3x87.8x2.5, 57 inside teeth |
| 1870074M1 | master clutch plate | sintered bronze, 128.3x87.8x2.5, 57 inside teeth |
| 1870860M1 | power take off | steel mating plate, 144.1x94.5x1.4, 33 outside teeth |
| 1870879M1 | power take off | sintered bronze, 128.3x87.8x2.5, 57 inside teeth |
| 1884029M91 | brake disc | organic facing, 177.8x55.2x12.7, 27 splines |
| 2707456M1 | steering clutch disc | steel mating plate, 368x272x2.3, 88 inside teeth |
| 2707457M1 | steering clutch disc | sintered bronze, 384.6x291.3x4.7, 120 outside teeth |
| 2718768M1 | steering clutch disc | sintered bronze, 384.7x292.6x4.7, 120 outside teeth |
| 2737543M1 | master clutch disc | sintered bronze, 355.6x200.2x7.1, 64 inside teeth |
| 2757328M1 | power shift transmission disc | sintered bronze, 133.2x92.8x1.6, 45 inside teeth |
| 2950562M91 | disc brake pad | organic facing, 132.2x103.8x24, brakepad |
| 3230081M91 | disc brake pad | organic facing, 132.2x103.8x24, brakepad |
| 3230097M91 | disc brake pad | organic facing, 146.4x114x26, brakepad |
| 3308295M1 | brake disc | grafitic, 178x44x4.9, 23 inside teeth |
| 3308296M1 | brake disc | steel mating plate, 183.8x114x2.7, 1 outside lug |
| 3613538M1 | brake disc | steel mating plate, 228.6x127x2.7, 1 outside lug |
| 3613539M1 | brake disc | sintered bronze, 224x55x4.9, 27 inside teeth |
[ Parts Index ] [ Parts Locator Network ] [ Parts Database ]