| Part Number | Description | Specifications |
|---|---|---|
| T004-001-127 | clutch disc | sintered bronze, 128.3x87.8x2.5, 57 inside teeth |
| T005-001-128 | clutch disc | steel mating plate, 137.2x96.3x1.5, 64 outside teeth |
| T012-001-166 | clutch disc | sintered bronze, 164x103x2.8, 76 outside teeth |
| T012-001-170 | clutch disc | steel mating plate, 152.4x82.2x1.6, 40 inside teeth |
| T068-002-013 | clutch disc | sintered bronze, 189.4x141.7x3.1, 88 outside teeth |
| T719-001-170 | clutch disc | steel mating plate, 152.4x82.2x1.6, 40 inside teeth |
| T735-001-039 | clutch disc | steel mating plate, 139.1x98.5x3, 54 outside teeth |
| 1036-328-001 | power shift transmission disc | steel mating plate, 205.5x145.3x1.7, 64 outside teeth |
| 1036-329-001 | power shift transmission disc | sintered bronze, 196.6x138.2x2.8, 44 inside teeth |
[ Parts Index ] [ Parts Locator Network ] [ Parts Database ]