| Part Number | Description | Specifications |
|---|---|---|
| 100-22-15101 | steering clutch disc | organic facing, 232.0x160.0x6.0, 76 outside teeth |
| 100-22-15210 | steering clutch disc | steel mating plate, 221.0x146.0x2.2, 50 inside teeth |
| 101-11-11100 | master clutch plate | cork, 253.9x26.7x6.1, 16 splines |
| 101-11-11200 | master clutch plate | cork, 253.9x26.7x6.1, 16 splines |
| 110-22-11320 | steering clutch disc | steel mating plate, 278.6x183.0x2.3, 63 inside teeth |
| 110-22-11332 | steering clutch disc | organic facing, 290.2x200.0x6.0, 95 outside teeth |
| 113-15-22711 | power shift transmission disc | paper facing, 215x169x3, 56 inside teeth |
| 113-15-22720 | clutch disc | steel mating plate, 263.0x178.5x3.2, 5 outside lugs |
| 125-21-23121 | power shift transmission disc | sintered bronze, 336x290x4.1, 120 outside teeth |
| 130-22-11311 | steering clutch disc | organic facing, 366.0x254.0x8.7, 120 outside teeth |
| 130-22-11320 | steering clutch disc | steel mating plate, 350.0x237.0x2.1, |
| 131-10-11110 | master clutch disc | sintered bronze, 375.0x257.0x7.0, 87 inside teeth |
| 131-10-11110 | master clutch disc | sintered bronze, 375.0x257.0x7.0, 87 inside teeth |
| 131-10-11120 | master clutch disc | steel mating plate, 395.7x275.0x6.4, 108 outside teeth |
| 131-10-41610 | master clutch disc | sintered bronze, 375.0x257.0x7.0, 87 inside teeth |
| 131-10-41610 | master clutch disc | sintered bronze, 375.0x257.0x7.0, 87 inside teeth |
| 131-10-61140 | master clutch disc | sintered bronze, 375.0x257.0x7.0, 87 inside teeth |
| 131-21-43210 | steering clutch disc | organic facing, 366.0x254.0x8.6, 120 outside teeth |
| 131-21-43220 | steering clutch disc | sintered bronze, 366.0x260.0x4.0, 120 outside teeth |
| 131-21-43440 | clutch disc | steel mating plate, 324x225x3.5, 77 inside teeth |
| 131-22-11320 | steering clutch disc | steel mating plate, 350.0x237.0x2.1, 81 inside teeth |
| 134-15-12720 | clutch disc | steel mating plate, 408.0x280.0x5.0, 5 outside lugs |
| 135-15-22712 | clutch disc | sintered bronze, 335.0x264.0x5.0, 90 inside teeth |
| 135-15-22713 | clutch disc | sintered bronze, 335.0x264.0x5.0, 90 inside teeth |
| 135-15-22720 | power shift transmission disc | steel mating plate, 396.0x280.0x5.0, 5 outside lugs |
| 135-15-22730 | clutch disc | steel mating plate, 349.0x280.0x5.0, 5 outside lugs |
| 141-10-11110 | master clutch disc | sintered bronze, 400.0x295.0x7.1, 94 inside teeth |
| 141-10-11110 | master clutch disc | sintered bronze, 400.0x295.0x7.1, 94 inside teeth |
| 141-10-11120 | master clutch disc | steel mating plate, 423.0x295.0x6.5, 140 outside teeth |
| 141-22-11190 | steering clutch disc | sintered bronze, 390.0x276.5x6.0, 128 outside teeth |
| 141-22-11240 | steering clutch disc | steel mating plate, 372.0x258.2x2.6, 88 inside teeth |
| 141-22-11250 | steering clutch disc | sintered bronze, 128/390.0x276.0x6.0, 128 outside teeth |
| 141-22-11250 | steering clutch disc | organic facing, 128/390.0x276.0x6.0, 128 outside teeth |
| 144-10-12150 | master clutch disc | sintered bronze, 375.0x257.0x7.0, 87 inside teeth |
| 144-91-62580 | clutch disc | sintered bronze, 232.0x170.0x3.8, |
| 145-14-12710 | power shift transmission disc | sintered bronze, 355.0x264.8x5.0, 90 inside teeth |
| 145-14-12711 | power shift transmission disc | sintered bronze, 355.0x264.8x5.0, 90 inside teeth |
| 145-14-12720 | power shift transmission disc | steel mating plate, 412.0x280.0x5.0, 5 outside lugs |
| 145-15-42760 | master clutch disc | steel mating plate, 467.0x323.0x6.5, 6 outside lugs |
| 145-21-13120 | steering clutch disc | sintered bronze, 337.0x240.0x4.2, 111 outside teeth |
| 145-21-13121 | steering clutch disc | sintered bronze, 337.0x240.0x4.2, 111 outside teeth |
| 145-21-13130 | steering clutch disc | steel mating plate, 323.7x225.2x2.3, 63 inside teeth |
| 145-21-13132 | steering clutch disc | steel mating plate, 323.7x225.2x2.3, 63 inside teeth |
| 150-21-23110 | steering clutch disc | steel mating plate, 372.0x258.2x2.9, 88 inside teeth |
| 150-21-23111 | steering clutch disc | steel mating plate, 372.0x258.2x2.9, 88 inside teeth |
| 150-21-23121 | steering clutch disc | sintered bronze, 390.0x276.0x5.0, 128 outside teeth |
| 154-15-12713 | power shift transmission disc | sintered bronze, 400.0x309.0x5.4, 105 inside teeth |
| 154-15-12714 | power shift transmission disc | sintered bronze, 400.0x309.0x5.4, 105 inside teeth |
| 154-15-12715 | power shift transmission disc | sintered bronze, 400.0x309.0x5.4, 105 inside teeth |
| 154-15-12716 | power shift transmission disc | sintered bronze, 400.0x309.0x5.4, 105 inside teeth |
| 154-15-12720 | clutch disc | steel mating plate, 458.0x323.0x4.5, 6 outside lugs |
| 154-15-12780 | power shift transmission disc | steel mating plate, 450.0x322.5x6.5, 6 outside lugs |
| 154-22-11230 | steering clutch disc | sintered bronze, 390.0x298.0x4.7, 128 outside teeth |
| 170-10-11210 | master clutch disc | steel mating plate, 465.0x314.3x6.8, 77 inside teeth |
| 170-22-11260 | steering clutch disc | sintered bronze, 411.0x304.8x4.1, 135 outside teeth |
| 175-15-12713 | power shift transmission disc | sintered bronze, 475.0x372.0x5.4, 126 inside teeth |
| 175-15-12714 | power shift transmission disc | sintered bronze, 475.0x372.0x5.4, 126 inside teeth |
| 175-15-12715 | power shift transmission disc | sintered bronze, 475.0x372.0x5.4, 126 inside teeth |
| 175-15-12716 | power shift transmission disc | sintered bronze, 475.0x372.0x5.4, 126 inside teeth |
| 175-15-12720 | clutch disc | steel mating plate, 544.0x479.0x7.0, 6 outside lugs |
| 175-15-42721 | power shift transmission disc | steel mating plate, 544.0x386.5x7.0, 6 outside lugs |
| 175-15-42920 | clutch disc | steel mating plate, 544.0x386.5x5.4, 6 outside lugs |
| 175-22-11140 | steering clutch disc | sintered bronze, 390.0x276.0x4.7, 128 outside teeth |
| 175-22-21150 | steering clutch disc | sintered bronze, 390.0x298.0x4.7, 128 outside teeth |
| 175-22-21160 | steering clutch disc | steel mating plate, 372.0x279.0x2.9, 95 inside teeth |
| 175-65-33141 | clutch disc | sintered bronze, 390.0x290.0x4.1, 128 outside teeth |
| 195-15-12713 | clutch disc | sintered bronze, 530.0x433.0x5.2, 146 inside teeth |
| 195-15-12714 | clutch disc | sintered bronze, 530.0x433.0x5.2, 146 inside teeth |
| 195-15-12715 | clutch disc | sintered bronze, 530.0x433.0x5.2, 146 inside teeth |
| 195-15-12721 | clutch disc | steel mating plate, 610.0x447.5x5.8, 6 outside lugs |
| 195-15-32710 | power shift transmission disc | sintered bronze, 400x309x5.4, 105 inside teeth |
| 195-22-11211 | steering clutch disc | sintered bronze, 454.0x355.0x4.7, 150 outside teeth |
| 195-22-13340 | clutch disc | sintered bronze, 425.0x334.0x4.7, 112 inside teeth |
| 195-22-13341 | clutch disc | sintered bronze, 425.0x334.0x4.7, 112 inside teeth |
| 198-33-11210 | clutch disc | steel mating plate, 417.0x323.0x4.5, 138 outside teeth |
| 232-10-12010 | master clutch plate | sintered bronze, 325.0x90-0x10, 24 inside teeth |
| 232-10-12011 | master clutch plate | sintered bronze, 325.0x90.0x10, 24 inside teeth |
| 232-10-12021 | master clutch plate | sintered bronze, 325.0x90.0x10, 24 inside teeth |
| 234-15-12720 | clutch disc | steel mating plate, 372.0x284.0x5.0, 122 outside teeth |
| 23S-15-12740 | power shift transmission disc | paper facing, 250x197x3, 100 inside teeth |
| 281-15-12720 | clutch disc | steel mating plate, 420.0x325.0x5.0, 138 outside teeth |
| 287-15-12990 | clutch disc | steel mating plate, 355.0x290.0x5.0, 117 outside teeth |
| 312-15-11280 | clutch disc | steel mating plate, 190x127.3x1.9, 8 outside lugs |
| 324-15-12650 | clutch disc | steel mating plate, 131.0x76.2x1.0, 8 outside lugs |
| 324-15-12660 | clutch disc | sintered bronze, 125.0x68.0x2.6, 41 inside teeth |
| 34B-15-11340 | clutch disc | sintered bronze, 125.0x68.5x3.0, 41 inside teeth |
| 34C-15-11350 | clutch disc | sintered bronze, 152x90x3, 47 inside teeth |
| 34C-15-11360 | clutch disc | steel mating plate, 161.5x100x1.6, 8 outside lugs |
| 381-114622-1 | brake disc | paper facing, 259x51x7.7, 11 inside teeth |
| 381-619200-1 | power shift transmission disc | sintered bronze, 228.9x162x3, 39 inside teeth |
| 381-922539-1 | clutch disc | steel mating plate, 181.5x85.6x1.7, 85 outside teeth |
| 381-922541-1 | clutch disc | paper facing, 167.6x78.7x1.8, 32 inside teeth |
| 381-922549-1 | clutch disc | steel mating plate, 181.4x112.7x1.7, 85 outside teeth |
| 381-922551-1 | clutch disc | paper facing, 167.6x104.7x1.8, 34 inside teeth |
| 381-922913-1 | clutch disc | spring, 180x173.4x0.35, spring |
| 385-10-178472 | disc brake pad | organic facing, 320.0x79x22, brakepad |
| 385-10-178473 | disc brake pad | organic facing, 320.0x79x22, brakepad |
| 385-10-178474 | disc brake pad | organic facing, 320.0x79x22, brakepad |
| 385-10-272561 | brake disc | paper facing, 259x51x7.7, 15 inside teeth |
| 385-11-132341 | clutch disc | spring, 215x205.4x0.8, spring |
| 3EA-15-12721 | clutch disc | paper facing, 124.9x68.5x3, 41 inside teeth |
| 3EC-15-19270 | clutch disc | sintered bronze, 147.2x90.5x3, 47 inside teeth |
| 3EC-15-19280 | clutch disc | steel mating plate, 157.1x100.4x1.4, 8 outside lugs |
| 3EE-15-11510 | clutch disc | sintered bronze, 174x116.1x3, 60 inside teeth |
| 3EE-15-41290 | clutch disc | sintered bronze, 147.3x90.2x3.05, 47 inside teeth |
| 3EE-15-21230 | clutch disc | steel mating plate, 162.1x100.3x2, 4 outside lugs |
| 561-15-42710 | power shift transmission disc | grafitic, 475x388.5x5.4, 131 inside teeth |
| 561-15-42711 | power shift transmission disc | grafitic, 475x388.5x5.4, 131 inside teeth |
| 561-15-42720 | power shift transmission disc | grafitic, 435x355.5x5.4, 120 inside teeth |
| 561-15-42721 | power shift transmission disc | grafitic, 435x355.5x5.4, 120 inside teeth |
| 561-15-42730 | power shift transmission disc | steel mating plate, 545x401x5.8, 6 outside lugs |
| 561-15-42740 | power shift transmission disc | steel mating plate, 456x367x5.8, 150 outside teeth |
| 561-15-42810 | power shift transmission disc | grafitic, 475x394.5x5.4, 133 inside teeth |
| 561-15-42811 | power shift transmission disc | grafitic, 475x394.5x5.4, 133 inside teeth |
| 561-15-42820 | power shift transmission disc | steel mating plate, 545x407x5.8, 6 outside lugs |
| 566-15-12721 | power shift transmission disc | steel mating plate, 482x323.5x5, 5 outside lugs |
| 568-15-12721 | power shift transmission disc | steel mating plate, 555x386x7, 6 outside lugs |
| 569-15-32730 | power shift transmission disc | steel mating plate, 498x367x5.8, 6 outside lugs |
| 569-15-32810 | power shift transmission disc | grafitic, 435x367.5x5.4, 124 inside teeth |
| 569-15-32820 | power shift transmission disc | steel mating plate, 498x381x5.8, 6 outside lugs |
| 569-15-32821 | power shift transmission disc | steel mating plate, 498x381x5.8, 6 outside lugs |
| 569-33-41230 | brake disc | steel mating plate, 681.2x510.4x2.4, 226 outside teeth |
| 569-33-41240 | brake disc | paper facing, 660x492.5x5.2, 166 inside teeth |
| 569-33-41242 | brake disc | paper facing, 660x492.5x5.2, 166 inside teeth |
| 569-33-41260 | brake disc | cork, 681.2x510.4x6.9, 226 outside teeth |
| 569-33-41261 | brake disc | cork, 681.2x510.4x6.9, 266 outside teeth |
[ Parts Index ] [ Parts Locator Network ] [ Parts Database ]