| Part Number | Description | Specifications |
|---|---|---|
| 1P77518A | clutch disc | steel mating plate, 138.9x98x1.8, 50(54) outside teeth |
| C0NN7B164A | power take off | sintered bronze, 133.2x92.8x1.6, 45 inside teeth |
| C0NN7B164B | power shift transmission disc | sintered bronze, 148.6x107.6x2.3, 52 inside teeth |
| C0NN7B164D | power take off | sintered bronze, 133.2x92.8x1.6, 45 inside teeth |
| C5NN2A097A | brake disc | sintered bronze, 224x53.4x4.8, 22 inside teeth |
| C5NN2A097B | brake disc | sintered bronze, 204.7x53.4x4.8, 22 inside teeth |
| C5NN2N315A | brake disc | steel mating plate, 228.6x127x2.6, 1 outside lug |
| C5NN2N315B | brake disc | steel mating plate, 209.3x114.5x2.7, 1 outside lug |
| C5NN2N625B | brake disc | organic facing, 101.6x50.8 |
| C5NNN743A | clutch disc | steel mating plate, 133.4x93x1.7, 45 inside teeth |
| C5NN-7N065A | pressure plate | steel mating plate, 139x99x5.0, 54 outside teeth |
| C5NN-P743-B | power take off | sintered bronze, 132.5x93.1x2.0, 45 inside teeth |
| C7NN2A097A | brake disc | sintered bronze, 368.3x78.8x9.6, 17 inside teeth |
| C7NN2A0978 | brake disc | sintered bronze, 224x53.4x4.8, 22 inside teeth |
| C7NN2N317A | actuating unit | |
| C7NN-7B442A | clutch disc | steel mating plate, 171x130.3x1.4, 40(52) outside teeth |
| C7NN4N044A | clutch disc | sintered bronze, 238.7x159x4.0, 51 inside teeth |
| C7NN4N045A | clutch disc | steel mating plate, 263.6x168.7x2.7, 2 outside lugs |
| C7NN7550Z | master clutch plate | organic facing, 304.8 outside diameter, |
| C8AP-7B442A | clutch disc | steel mating plate, 139.1x98.5x1.8, 54 outside teeth |
| C9NN7R004A | clutch disc | steel mating plate, 239.2x190.3x3, 15 outer slats |
| C9NN7R025A | brake disc | steel mating plate, 248.9x190.3x2.5, 15 outside lugs |
| C9NNP743A | power take off | sintered bronze, 148.8x107.5x2.3, 52 inside teeth |
| C9NNP743B | power take off | sintered bronze, 132.5x93.1x2.0, 45 inside teeth |
| C9NNP743C | power take off | sintered bronze, 148.8x107.5x2.3, 52 inside teeth |
| C9NNP743D | power take off | sintered bronze, 148.8x107.5x2.3, 52 inside teeth |
| C9NNP743E | power take off | sintered bronze, 148.8x107.5x2.3, 52 inside teeth |
| D1NNP743A | power take off | sintered bronze, 148.8x107.5x2.3, 52 inside teeth |
| D2NN2A097A | brake disc | sintered bronze, 152.5x35.7x4.9, 23 inside teeth |
| D2NN4N044A | clutch disc | sintered bronze, 238.3x159x4.0, 42(51) inside teeth |
| D2NN7R000A | clutch disc | sintered bronze, 229x168.5x3.2, 80 inside teeth |
| D2NN7R174A | power take off | steel mating plate, 154.2x113.8x1.8, 60 outside teeth |
| D2NN7R175A | clutch disc | sintered bronze, 148.5x107.6x2.6, 52 inside teeth |
| D3NNP743A | power take off | sintered bronze, 148.8x107.5x2.3, 52 inside teeth |
| D4NN-7A405A | clutch disc | sintered bronze, 162.5x121x2.3, 38 inside teeth |
| D6NN-C730A | power take off | steel mating plate, 154.2x113.8x1.8, 60 outside teeth |
| D8NN7R000AA | clutch disc | sintered bronze, 229x168.5x3.2, 80 inside teeth |
| D8NN-P743JA | clutch disc | sintered bronze, 148.6x107.5x2.3, 52 inside teeth |
| D9NN-7B164AA | clutch disc | sintered bronze, 133.4x93x2.4, 45 inside teeth |
| E0NN-B726AA | brake band | paper facing, 0x19x1.2, 21 brakebands |
| E0NN-B726AB | brake band | paper facing, 0x19x1.2, 21 brakebands |
| E0NN-7R000AB | clutch disc | sintered bronze, 229.1x168.3x4.5, 80 inside teeth |
| E0NN-7Z031AA | clutch disc | sintered bronze, 148.5x107.5x2.9, 52 inside teeth |
| E0NN-P743AA | clutch disc | sintered bronze, 133.3x93x2.1, 45 inside teeth |
| E9NN-2A097AA | brake disc | sintered bronze, 205x53.3x4.8, 22 inside teeth |
| E9NN-2A0978A | brake disc | sintered bronze, 224x53.3x4.9, 22 inside teeth |
| E3NN7550EA | master clutch plate | organic facing, 304.8 outside diameter, |
| P77573A1 | clutch disc | steel mating plate, 139.1x98.5x1.8, 54 outside teeth |
| PBB-77519A | clutch disc | sintered bronze, 148.8x107.5x1.6, 52 inside teeth |
| PBB-77573A | power take off | steel mating plate, 154.2x113.8x1.8, 60 outside teeth |
| 1802479 | brake disc | sintered bronze, 204.7x53.4x4.8, 22 inside teeth |
| 1804831 | power shift transmission disc | sintered bronze, 133.2x92.8x1.6, 45 inside teeth |
| 1808604 | clutch disc | steel mating plate, 138.9x98x1.8, 50(54) outside teeth |
| 3955538 | brake disc | steel mating plate, 209.3x114.5x2.7, 1 outside lug |
[ Parts Index ] [ Parts Locator Network ] [ Parts Database ]