| Part Number | Description | Specifications |
|---|---|---|
| 0014687 | steering clutch disc | steel mating plate, 292x195.6x2.3, 67 inside teeth |
| 0018752 | steering clutch disc | steel mating plate, 368x272x2.3, 88 inside teeth |
| 0022767 | steering clutch disc | sintered bronze, 430x320.7x4.0, 134 outside teeth |
| 0022768 | steering clutch disc | steel mating plate, 409.1x301.6x2.4, 97 inside teeth |
| 0022769 | steering clutch disc | sintered bronze, 305.5x215x5.0, 92 outside teeth |
| 0022770 | steering clutch disc | steel mating plate, 288.9x193.7x2.3, 63 inside teeth |
| 0026391 | steering clutch disc | sintered bronze, 384.7x292.6x4.7, 120 outside teeth |
| 0048461 | master clutch disc | sintered bronze, 355.6x200.2x7.1, 64 inside teeth |
| 0232080 | clutch disc | sintered bronze, 177.8x98.9x3.05, 32 inside teeth |
| 0502617 | clutch disc | sintered bronze, 387.4x279.1x4.0, 75 outside teeth |
| 0502618 | steering clutch disc | steel mating plate, 365.3x260.4x2.4, 84 inside teeth |
| 0508052 | clutch disc | sintered bronze, 164x103x2.8, 76 outside teeth |
| 0508053 | power shift transmission disc | steel mating plate, 152.4x82.2x1.6, 40 inside teeth |
| 0516809 | steering clutch disc | sintered bronze, 347.5x256.5x4.0, 67 outside teeth |
| 0516810 | steering clutch disc | steel mating plate, 325.1x236.5x2.4, 48 inside teeth |
| 0555489 | master clutch disc | sintered bronze, 304.8x155.6x7.1, 50 inside teeth |
| 0563495 | steering clutch disc | sintered bronze, 305x212.8x4.7, 95 outside teeth |
| 0566519 | clutch disc | steel mating plate, 229x171x2, 21 inside teeth |
| 0566520 | clutch disc | fully organic, 238.8x180x5, 28 outside teeth |
| 0567385 | steering clutch disc | steel mating plate, 292x195.6x2.3, 67 inside teeth |
| 0567386 | steering clutch disc | sintered bronze, 305x212.8x4.7, 95 outside teeth |
| 0568399 | steering clutch disc | fully organic, 308x214.5x5.4, 101 outside teeth |
| 0575812 | master clutch disc | sintered bronze, 355.6x200.2x7.1, 64 inside teeth |
| 0581003 | power shift transmission disc | steel mating plate, 195.3x121.7x2.5, 45 inside teeth |
| 0582301 | power shift transmission disc | sintered bronze, 208x145.0x3.5, 68 outside teeth |
| 0585349 | master clutch disc | sintered bronze, 304.8x155.6x7.1, 50 inside teeth |
| 0586578 | steering clutch disc | sintered bronze, 304.8x212.9x4.3, 95 outside teeth |
| 0586599 | master clutch disc | sintered bronze, 355.6x200.2x7.1, 64 inside teeth |
| 0587050 | steering clutch disc | sintered bronze, 305x212.8x4.7, 95 outside teeth |
| 0587661 | master clutch disc | sintered bronze, 304.8x155.6x7.1, 50 inside teeth |
| 0588222 | power shift transmission disc | steel mating plate, 224.8x138.3x3.0, 51 inside teeth |
| 0588223 | power shift transmission disc | sintered bronze, 239.4x162.7x4.4, 55 outside teeth |
| 0589025 | steering clutch disc | steel mating plate, 352x266.2x3.4, 90 inside teeth |
| 0589026 | steering clutch disc | sintered bronze, 370x280x4.8, 122 outside teeth |
| 0591030 | master clutch disc | sintered bronze, 444.5x292.9x7.1, 94 inside teeth |
| 0597258 | steering clutch disc | sintered bronze, 304.8x212.9x4.3, 95 outside teeth |
| 0599151 | clutch disc | steel mating plate, 195.1x121.7x16.7, 45 inside teeth |
| 0599740 | master clutch disc | sintered bronze, 254x176x6.0, 60 inside teeth |
| 0610206 | master clutch disc | sintered bronze, 355.6x200.2x7.1, 64 inside teeth |
| 0634243 | master clutch disc | sintered bronze, 254x176x6.0, 60 inside teeth |
| 4913971 | clutch disc | steel mating plate, 139.1x98.5x3, 54 outside teeth |
| 4955520 | master clutch disc | sintered bronze, 355.6x200.2x7.1, 64 inside teeth |
| 4957429 | steering clutch disc | sintered bronze, 370x280x4.8, 122 outside teeth |
| 4958069 | steering clutch disc | sintered bronze, 370x280x4.8, 122 outside teeth |
| 4958653 | power shift transmission disc | sintered bronze, 239.4x162.7x4.4, 55 outside teeth |
| 4959321 | master clutch disc | sintered bronze, 304.8x155.6x7.1, 50 inside teeth |
| 4959448 | steering clutch disc | sintered bronze, 370x280x4.8, 122 outside teeth |
| 4965828 | clutch disc | sintered bronze, 254x176x6.0, 60 inside teeth |
| 4967080 | clutch disc | sintered bronze, 188.3x138.2x3.2, 74 outside teeth |
| 4967564 | clutch disc | steel mating plate, 180x115.2x2, 45 inside teeth |
| 4979644 | steering clutch disc | steel mating plate, 352x266.2x3.4, 90 inside teeth |
| 4984755 | clutch disc | sintered bronze, 208x145x3.5, 68 outside teeth |
| 5119222 | brake disc | grafitic, 165.5x41x4.8, 22 inside teeth |
| 5123165 | brake disc | grafitic, 165.5x41x4.8, 22 inside teeth |
| 5197884 | clutch disc | fully organic, 311.1x158.8x11.2, 72 outside teeth |
| 7519923 | master clutch disc | sintered bronze, 355.6x200.2x7.1, 64 inside teeth |
| 7519924 | master clutch disc | sintered bronze, 444.5x292.9x7.1, 94 inside teeth |
| 7905706 | power shift transmission disc | sintered bronze, 208x145x3.5, 68 outside teeth |
| 9008637 | clutch disc | steel mating plate, 152.3x91.5x1.8, 32 inside teeth |
| 9008638 | clutch disc | sintered bronze, 164x103x2.9, 76 outside teeth |
| 9276227 | clutch disc | steel mating plate, 162.8x123.5x1.8, 57 outside teeth |
| 9276228 | clutch disc | sintered bronze, 154x115.3x2.5, 42 inside teeth |
| 9433405 | clutch disc | sintered bronze, 112.3x71.3x2.1, 68 outside teeth |
| 9433405 | clutch disc | grafitic, 112.3x71.3x2.1, 68 outside teeth |
| 9435217 | clutch disc | steel mating plate, 101.6x64.8x1.6, 42 inside teeth |
| 9440407 | clutch disc | sintered bronze, 214.9x151.4x4.1, 100 outside teeth |
| 9502757 | clutch disc | steel mating plate, 154.2x113.8x1.8, 60 outside teeth |
| 9926134 | clutch disc | steel mating plate, 340x244x2.5, 12 outer slats |
| 9926135 | clutch disc | sintered bronze, 318x232x4, 58 inside teeth |
| 9926856 | clutch disc | sintered bronze, 318x232x5, 58 inside teeth |
| 70025637 | steering clutch disc | sintered bronze, 255.6x171.5x4.7, 119 outside teeth |
| 70025638 | steering clutch disc | steel mating plate, 241.3x158.8x1.6, 77 inside teeth |
| 70033782 | master clutch plate | sintered bronze, 381 outside diameter, 10 splines |
| 70034908 | clutch disc | sintered bronze, 387.4x279.1x4.0, 75 outside teeth |
| 70041781 | steering clutch disc | steel mating plate, 325.1x236.5x2.4, 48 inside teeth |
| 70044478 | steering clutch disc | fully organic, 347.5x256.5x4.8, 67 outside teeth |
| 70047126 | master clutch facing | sintered bronze, 431.8x241.3x4.8, facing |
| 70047631 | steering clutch disc | fully organic, 296.9x206.4x4.8, 57 outside teeth |
| 70048210 | clutch disc | sintered bronze, 387.4x279.1x4, 75 outside teeth |
| 70048212 | steering clutch disc | steel mating plate, 365.3x260.4x2.4, 84 inside teeth |
| 70050046 | master clutch facing | sintered bronze, 381x203.2x4.8, facing |
| 70051257 | clutch disc | sintered bronze, 387.4x279.1x4, 75 outside teeth |
| 70051952 | steering clutch disc | steel mating plate, 409.1x301.6x2.4, 97 inside teeth |
| 70051953 | steering clutch disc | sintered bronze, 430x320.7x4.0, 134 outside teeth |
| 70057375 | steering clutch disc | sintered bronze, 347.5x256.5x4.0, 67 outside teeth |
| 70066360 | steering clutch disc | fully organic, 347.5x256.5x4.8, 67 outside teeth |
| 70073013 | steering clutch disc | sintered bronze, 295.3x207.1x4.0, 57 outside teeth |
| 70073233 | master clutch facing | sintered bronze, 381x215.9x4.0, facing |
| 70073320 | master clutch plate | sintered bronze, 381 outside diameter, 10 splines |
| 70082908 | master clutch facing | sintered bronze, 352x203.2x4.8, facing |
| 70082910 | master clutch plate | sintered bronze, 381 outside diameter, 10 splines |
| 70082911 | master clutch facing | sintered bronze, 431.8x241.3x4.8, facing |
| 70088816 | master clutch facing | sintered bronze, 352x203.2x4.8, facing |
| 70092794 | steering clutch disc | sintered bronze, 429.8x320.7x4.5, 133(134) outside teeth |
| 70092802 | steering clutch disc | sintered bronze, 386.9x279.1x4.5, 74(75) outside teeth |
| 70093996 | steering clutch disc | sintered bronze, 347.5x256.5x4.5, 66(67) outside teeth |
| 70094681 | steering clutch disc | steel mating plate, 491.7x374.9x2.3, 120 inside teeth |
| 70094868 | steering clutch disc | sintered bronze, 512.8x394.5x4.0, 160 outside teeth |
| 70095569 | master clutch plate | sintered iron, 425 outside diameter, 24 splines |
| 70176815 | cone lining kit | sintered bronze, 310x82x11.0, conekit |
| 70178360 | steering clutch disc | sintered bronze, 347.5x256.5x4.0, 67 outside teeth |
| 70256524 | clutch disc | sintered bronze, 152.7x86.1x3.0, 28 inside teeth |
| 70260828 | clutch disc | sintered bronze, 178x99.4x3.0, 32 inside teeth |
| 70268367 | clutch disc | sintered bronze, 266.5x206.4x3.8, 65 inside teeth |
| 70269418 | clutch disc | sintered bronze, 266.5x206.4x3.8, 65 inside teeth |
| 70269778 | clutch disc | sintered bronze, 279.4x175x4.3, 56 inside teeth |
| 70609698 | steering clutch disc | steel mating plate, 328x185.9x2.3, 38 inside teeth |
| 70623017 | steering clutch disc | sintered bronze, 430x320.7x4.0, 134 outside teeth |
| 70623018 | steering clutch disc | steel mating plate, 409.1x301.6x2.4, 97 inside teeth |
| 70623876 | steering clutch disc | steel mating plate, 365.3x260.4x2.4, 84 inside teeth |
| 70623877 | steering clutch disc | sintered bronze, 387.4x279.1x4.0, 75 outside teeth |
| 70624244 | clutch disc | sintered bronze, 168.1x119.3x2.5, 29 inside teeth |
| 70624561 | steering clutch disc | sintered bronze, 347.5x256.5x4.0, 67 outside teeth |
| 70624562 | steering clutch disc | steel mating plate, 325.1x236.5x2.4, 48 inside teeth |
| 70629863 | power shift transmission disc | sintered bronze, 198.1x140.5x2.5, 34 inside teeth |
| 70629864 | clutch disc | steel mating plate, 210.8x152.4x2.1, 8 outside lugs |
| 70634346 | clutch disc | steel mating plate, 426.0x299.0x3.6, 166 outside teeth |
| 70637664 | master clutch disc | cork, 342.6x220.5x6.4, 53 inside teeth |
| 70639523 | clutch disc | steel mating plate, 332x241x3.2, 129 outside teeth |
| 70639998 | master clutch disc | sintered bronze, 394x220x5.3, 53 inside teeth |
| 70639999 | master clutch disc | steel mating plate, 405.5x279.7x6.4, 95 outside teeth |
| 70642061 | power shift transmission disc | sintered bronze, 239.9x171.6x3.6, 93 outside teeth |
| 70642113 | power shift transmission disc | sintered bronze, 214.9x151.4x3.1, 100 outside teeth |
| 70642146 | power shift transmission disc | steel mating plate, 203.2x138.4x2.3, 56 inside teeth |
| 70642147 | power shift transmission disc | steel mating plate, 228.6x158.7x2.6, 64 inside teeth |
| 70642453 | master clutch disc | steel mating plate, 354.5x238.5x6.4, 83 outside teeth |
| 70644652 | master clutch disc | steel mating plate, 405.5x279.7x6.4, 95 outside teeth |
| 70645451 | master clutch disc | sintered bronze, 342.9x220.6x6.3, 53 inside teeth |
| 70646940 | clutch disc | sintered bronze, 413x287x4.8, 114 inside teeth |
| 70648043 | clutch disc | sintered bronze, 316x225x4.8, 90 inside teeth |
| 70657967 | clutch disc | steel mating plate, 266.7x177.8x2.5, 72 inside teeth |
| 70657979 | clutch disc | sintered bronze, 278x191.8x3.6, 108 outside teeth |
| 70658187 | clutch disc | steel mating plate, 266.7x177.8x2.5, 72 inside teeth |
| 70658188 | clutch disc | sintered bronze, 278x191.8x3.6, 108 outside teeth |
| 70665142 | clutch disc | sintered bronze, 278x191.8x3.6, 108 outside teeth |
| 70671297 | master clutch disc | sintered bronze, 393.8x220.7x6.3, 53 inside teeth |
| 70671298 | master clutch disc | steel mating plate, 405.5x279.7x6.4, 95 outside teeth |
| 70675510 | power shift transmission disc | sintered bronze, 198.1x140.3x2.6, 34 inside teeth |
| 70676092 | clutch disc | sintered bronze, 278x191.8x3.6, 108 outside teeth |
| 70679935 | clutch disc | sintered bronze, 239.9x171.5x3.6, 93 outside teeth |
| 70682971 | clutch disc | sintered bronze, 316x225x4.8, 90 inside teeth |
| 70688802 | clutch disc | steel mating plate, 228.1x158.5x2.6, 64 inside teeth |
| 70693536 | clutch disc | sintered bronze, 168.1x119.3x2.5, 29 inside teeth |
| 70734526 | clutch disc | sintered bronze, 148.5x107.6x2.6, 52 inside teeth |
| 71004876 | clutch disc | sintered bronze, 148.5x107.6x2.6, 52 inside teeth |
| 71005842 | ring gear kit | fully organic, 357.8x298.4x20.8, kit |
| 71005843 | clutch disc | sintered bronze, 148.5x107.6x2.6, 52 inside teeth |
| 73019826 | clutch disc | sintered bronze, 184.3x120.7x11.1, 42 outside teeth |
| 73021191 | clutch disc | steel mating plate, 274.3x201.9x2.7, 6 outside lugs |
| 73021215 | clutch disc | sintered bronze, 253.5x187.5x3.9, 60 inside teeth |
| 73044593 | clutch disc | sintered bronze, 253.5x187.5x3.9, 60 inside teeth |
| 73046030 | clutch disc | sintered bronze, 254x74.5x3.9, inner slats |
| 73047702 | clutch disc | steel mating plate, 330.2x254x3.0, 8 outside lugs |
| 73047703 | clutch disc | grafitic, 303.8x235.2x3.9, 57 inside teeth |
| 73058782 | clutch disc | steel mating plate, 274.3x201.9x2.7, 6 outside lugs |
| 73058783 | clutch disc | grafitic, 253.5x187.5x3.9, 60 inside teeth |
| 73062078 | clutch disc | steel mating plate, 329.4x256.5x3, 8 outside lugs |
| 73076679 | clutch disc | grafitic, 253.5x187.5x3.9, 60 inside teeth |
| 73077153 | clutch disc | grafitic, 303.8x235.2x3.9, 57 inside teeth |
| 73108446 | disc brake pad | organic facing, 277x85x22.5, brakepad |
| 73118088 | clutch disc | sintered bronze, 133.2x98.8x2.3, 45 inside teeth |
| 73118089 | clutch disc | steel mating plate, 139.1x98.5x1.8, 54 outside teeth |
| 73118133 | clutch disc | sintered bronze, 133.2x98.8x2.3, 45 inside teeth |
| 73128188 | clutch disc | sintered bronze, 239.9x171.5x3.6, 93 outside teeth |
| 73128407 | power shift transmission disc | sintered bronze, 214.9x151.4x3.1, 100 outside teeth |
| 73133266 | clutch disc | steel mating plate, 266.7x177.8x2.5, 72 inside teeth |
| 73140704 | power shift transmission disc | steel mating plate, 320x268x3, 12 outside lugs |
| 73142978 | power shift transmission disc | steel mating plate, 171x103x1.5, 35 inside teeth |
| 73142979 | power shift transmission disc | steel mating plate, 171x103x2, 35 inside teeth |
| 73142981 | power shift transmission disc | steel mating plate, 171x103x2.5, 35 inside teeth |
| 73147365 | disc brake pad | organic facing, 277x104x24, brakepad |
| 73156630 | steering clutch disc | fully organic, 347.5x256.5x4.8, 67 outside teeth |
| 79003496 | clutch disc | sintered bronze, 188.3x138.2x3.2, 74 outside teeth |
| 79010056 | power shift transmission disc | grafitic, 208x145x3.5, 68 outside teeth |
| 79011554 | clutch disc | sintered bronze, 254x176x6, 60 inside teeth |
| 79013837 | clutch disc | sintered bronze, 254x176x6, 60 inside teeth |
| 79017821 | power shift transmission disc | sintered bronze, 239.9x171.5x3.6, 93 outside teeth |
| 79019030 | power shift transmission disc | sintered bronze, 239.9x171.5x3.6, 93 outside teeth |
| 79030952 | clutch disc | steel mating plate, 228.5x150.7x17.5, 54 inside teeth |
| 79039484 | master clutch disc | sintered bronze, 355.6x200.2x7.1, 64 inside teeth |
| 79040802 | power shift transmission disc | steel mating plate, 195x121.5x2.5, 45 inside teeth |
| 79040803 | power shift transmission disc | steel mating plate, 195x121.5x3.5, 45 inside teeth |
| 79043722 | power shift transmission disc | sintered bronze, 239.9x171.5x3.6, 93 outside teeth |
| 79057506 | power shift transmission disc | grafitic, 208x145x3.5, 68 outside teeth |
| 79072843 | power shift transmission disc | sintered bronze, 306x258x3, 87 inside teeth |
| 79072917 | power shift transmission disc | sintered bronze, 137.5x91x2, 27 outside teeth |
| 79072918 | power shift transmission disc | sintered bronze, 177.5x109x2, 35 outside teeth |
| 79077633 | power shift transmission disc | grafitic, 305.5x212.9x4.4, 95 outside teeth |
| 79079550 | power shift transmission disc | sintered bronze, 208x145x3.5, 68 outside teeth |
[ Parts Index ] [ Parts Locator Network ] [ Parts Database ]