| Part Number | Description | Specifications |
|---|---|---|
| 138.105.220.250 | power take off | steel mating plate, 139.6x80.5x2.0, 28 inside teeth |
| 182.111.200.120 | power take off | steel mating plate, 139.6x80.5x1.5, 28 inside teeth |
| 178.100.220.500 | clutch disc | sintered bronze, 181x115x3.5, 6 outside lugs |
| 178.100.220.510 | clutch disc | steel mating plate, 168x101x2.5, 44 inside teeth |
| 238.108.220.300 | power take off | steel mating plate, 139.6x80.5x2.0, 28 inside teeth |
| 238.108.220.390 | power take off | sintered bronze, 154.5x95.3x3.5, 8 outside lugs |
| 268.100.140.020 | power take off | sintered bronze, 154.5x97x2.6, 8 outside lugs |
[ Parts Index ] [ Parts Locator Network ] [ Parts Database ]