| Part Number | Description | Specifications |
|---|---|---|
| 1A3987 | steering clutch disc | steel mating plate, 382x272x2.3, 88 inside teeth |
| 2A3616 | clutch disc | steel mating plate, 75.9x35.2x1.6, 3 inner slats |
| 2A4444 | engine brake disc | sintered bronze, 113.1x44.4x3.4, 34 outside teeth |
| 5A9984 | brake lining | fully organic, bel. to 5a9992, lining |
| 5A9985 | brake lining | fully organic, bel. to 5a9992, lining |
| 5A9986 | brake lining | fully organic, bel. to 5a9992, lining |
| 5A9992 | brake lining kit | fully organic, 185.7x88.9x6.4, lining |
| 1B9746 | steering clutch disc | steel mating plate, 393.7x273x2.3, 88 inside teeth |
| 2B3788 | steering clutch disc | sintered bronze, 412.0x292.1x4.7, 128 outside teeth |
| 2B5197 | steering clutch disc | steel mating plate, 317.5x196.9x2.3, 64 inside teeth |
| 2B5199 | steering clutch disc | sintered bronze, 335.8x215.9x6.0, 104 outside teeth |
| 2B8955 | steering clutch disc | steel mating plate, 288.9x193.7x2.3, 63 inside teeth |
| 2B9748 | master clutch facing | fully organic, 114.3x71.4x8.0, 2sectors |
| 3B0641 | brake lining | fully organic, 140.5x76.2x6.4, lining |
| 3B7974 | steering clutch disc | sintered bronze, 412.0x292.1x4.7, 128 outside teeth |
| 4B1969 | master clutch disc | fully organic, 371.1x139.7x12.7, 57 outside teeth |
| 4B3450 | master clutch disc | fully organic, 327.4x127x9.4, 60 outside teeth |
| 4B3532 | steering clutch disc | steel mating plate, 241.3x158.8x1.6, 77 inside teeth |
| 4B3533 | steering clutch disc | sintered bronze, 255.6x171.5x4.7, 119 outside teeth |
| 4B3534 | master clutch facing | fully organic, 241.3x171.5x3.2 |
| 4B4801 | clutch disc | fully organic, 385x235x15.8, 59 outside teeth |
| 4B4922 | brake lining | fully organic, bel. to 5h2303 |
| 4B4982 | steering clutch disc | sintered bronze, 384.7x292.6x4.7, 120 outside teeth |
| 4B9442 | master clutch disc | fully organic, 415.5x152.4x14.3, 64 outside teeth |
| 4B9443 | master clutch disc | fully organic, 441x203.2x14.3, 68 outside teeth |
| 6B0187 | clutch disc | fully organic, 221.4x139.7x11.2, 51 outside teeth |
| 6B4108 | master clutch segment | sintered bronze, 444.5x196.9x4.7, 1/6 segment |
| 6B4191 | engine brake facing | sintered bronze, 266.7x190.5x4.7, facing |
| 6B4341 | engine brake facing | sintered bronze, 355.6x203.2x4.0, facing |
| 6B9192 | master clutch segment | sintered bronze, 342.9x139.7x4.7, 1/6 segment |
| 6B9192 | master clutch segment | fully organic, 342.9x139.7x4.7, 1/6 segment |
| 7B1896 | master clutch segment | sintered bronze, 457.2x203.2x4.7, 1/8 segment |
| 7B1896 | master clutch segment | fully organic, 457.0x203.2x4.7, 118 segment |
| 7B4971 | master clutch segment | sintered bronze, 444.5x196.9x4.7, 1/6 segment |
| 8B0831 | brake lining | fully organic, 88.9x6.4x185.7, lining |
| 8B0832 | brake lining | fully organic, 88.9x6.4x185.7, lining |
| 8B2864 | steering clutch disc | sintered bronze, use 2f8621, 120 outside teeth |
| 8B3219 | master clutch segment | sintered bronze, 342.9x139.7x4.7, 1/6 segment |
| 8B3219 | master clutch segment | fully organic, 342.9x139.7x4.7, 1/6 segment |
| 8B4172 | master clutch segment | sintered bronze, 342.9x139.7x4.7, 1/6 segment |
| 8B4172 | master clutch segment | fully organic, 342.9x139.7x4.7, 1/6 segment |
| 8B6073 | master clutch segment | sintered bronze, 444.5x196.9x4.7, 1/6 segment |
| 8B6075 | master clutch segment | sintered bronze, 457.2x203.2x4.7, 1/8 segment |
| 8B6075 | master clutch segment | fully organic, 457.0x203.2x4.7, 1/8 segment |
| 9B2891 | master clutch plate | sintered bronze, 381x266.7x4.8, 33 inside teeth |
| 1C6235 | brake lining kit | fully organic, 444.5x101.6x8.7, lining |
| 1C6799 | brake lining | fully organic, bel. to 6k6172, lining |
| 9C0566 | disc brake pad | organic facing, 397x125x28.5, brakepad |
| 9C0567 | disc brake pad | organic facing, 397x125x28.5, brakepad |
| 9C8021 | disc brake pad | organic facing, 325.5x101.5x28, brakepad |
| 9C8022 | disc brake pad | organic facing, 325.5x101.5x28, brakepad |
| 2D0377 | master clutch plate | organic facing, 381x203.2x10.2, 16 splines |
| 2D0378 | master clutch plate | organic facing, 381x203.2x10.2, 16 splines |
| 2D2922 | brake lining kit | fully organic, 327x177x19.1, lining |
| 4D4021 | brake lining kit | fully organic, 445.8x98.4x9.5, lining |
| 4D5759 | brake lining kit | fully organic, 445.8x98.4x9.5, lining |
| 5D6327 | brake disc | steel mating plate, 515x328.7x2.4, 100 outside teeth |
| 5D6328 | brake disc | cork, 515x328.7x6.9, 100 outside teeth |
| 5D6329 | brake disc | paper facing, 495.3x306x5.2, 62 inside teeth |
| 6D2089 | brake lining | fully organic, bel. to 3j9620, lining |
| 6D2348 | master clutch disc | cork, 381x197.5x5.5, 64 inside teeth |
| 6D2358 | clutch disc | paper facing, 105.9x43.3x2.5, 18 inside teeth |
| 6D4535 | clutch disc | steel mating plate, 118.7x74.7x.08, 46 outside teeth |
| 6D4536 | clutch disc | paper facing, 111.6x70x2.1, 45 inside teeth |
| 6D8977 | clutch disc | paper facing, 106x46.2x2.5, 30 inside teeth |
| 7D3012 | brake disc | steel mating plate, 738x539.5x2.5, 144 outside teeth |
| 7D3013 | brake disc | cork, 738x539.5x6.9, 144 outside teeth |
| 7D3014 | brake disc | paper facing, 715.8x511.4x5.2, 102 inside teeth |
| 7D7504 | brake disc | steel mating plate, 515.0x328.7x2.4, 100 outside teeth |
| 7D7671 | brake disc | steel mating plate, 738x539.5x2.5, 144 outside teeth |
| 7D8185 | clutch disc | steel mating plate, 232.4x170x1.4, 91 outside teeth |
| 7D8434 | brake disc | steel mating plate, 322.8x226.6x1.9, 100 outside teeth |
| 8D1647 | brake disc | paper facing, 407.9x274.1x3.8, 88 inside teeth |
| 8D1648 | brake disc | steel mating plate, 422.6x302.6x2.3, 132 outside teeth |
| 8D2421 | brake disc | paper facing, 306.7x198.3x3.5, 64 inside teeth |
| 8D4236 | power shift transmission disc | paper facing, 225.6x156x2.85, 50 inside teeth |
| 8D8794 | brake disc | steel mating plate, 276.9x187.5x1.5, 86 outside teeth |
| 8D8796 | brake disc | paper facing, 255.6x168.4x2.5, 54 inside teeth |
| 9D2089 | brake lining | fully organic, bel. to 3j9620, lining |
| 8E1204 | clutch disc | paper facing, 280.4x200x4.3, 40 outside teeth |
| 8E4075 | steering clutch disc | fully organic, 303.5x213x4.9, 71 outside teeth |
| 8E5820 | engine brake lining | sintered bronze, 127x31.8x4.7, lining |
| 8E7619 | brake lining kit | fully organic, 222.3x152x5.1, lining |
| 8E7647 | brake lining kit | fully organic, 265x102x9.7, lining |
| 2F8621 | steering clutch disc | sintered bronze, 384.7x292.6x4.7, 120 outside teeth |
| 3F4873 | engine brake facing | sintered bronze, 355.6x203.2x4.0, facing |
| 3F5504 | steering clutch disc | sintered bronze, 305x212.8x4.7, 95 outside teeth |
| 3F6633 | brake lining kit | fully organic, use 2x5h2309, |
| 3F9073 | steering clutch disc | steel mating plate, 288.9x193.7x2.3, 63 inside teeth |
| 4F1114 | brake lining kit | fully organic, 63.5x6.4x390, 3x5f1093 |
| 4F2414 | brake lining kit | fully organic, 63.5x6.4x390, 3x5f1094 |
| 4F4123 | engine brake facing | sintered bronze, 196.9x114.3x4.7, facing |
| 5F1015 | brake lining kit | fully organic, use 2x5h2303 |
| 5F1016 | brake lining kit | fully organic, use 2x5h6031 |
| 5F1093 | brake lining | fully organic, bel. to 4f1114 |
| 5F1094 | brake lining | fully organic, bel. to 4f2414 |
| 5F7048 | master clutch disc | fully organic, 371.6x139.7x17.5, 57 outside teeth |
| 7F2952 | master clutch facing | sintered iron, 457.2x203.2x3.2, facing |
| 7F3602 | master clutch facing | sintered bronze, 457.2x203.2x4.7, facing |
| 7F4597 | master clutch facing | sintered bronze, 381x203.2x4.0, facing |
| 7F7591 | brake lining kit | fully organic, use 2x5h2307, lining |
| 7F8203 | brake lining kit | fully organic, 327x177x19.1, lining |
| 8F4453 | steering clutch disc | steel mating plate, 393.7x273.8x2.5, 8 inside lugs |
| 8F8064 | master clutch facing | fully organic, 289x212.7x3.2, facing |
| 9F8976 | engine brake lining | sintered bronze, 104.9x38.1x4.7, lining |
| 2G5762 | brake lining kit | fully organic, 327x177x19.1, lining |
| 2G5763 | brake lining kit | fully organic, 327x177x19.1, lining |
| 2G9908 | brake disc | paper facing, 255.6x168.4x2.8, 54 inside teeth |
| 2G9909 | brake disc | paper facing, 306x198.6x3.5, 64 inside teeth |
| 2G9911 | brake disc | paper facing, 408x274x3.8, 88 inside teeth |
| 5G0843 | bel. to 6k6172/6s8896, lining | |
| 5G0844 | bel. to 6k6172/6s8896, lining | |
| 6G1728 | brake lining | fully organic, bel. to 3j9620, lining |
| 7G0437 | clutch disc | steel mating plate, 336x233x3.2, 6 outside lugs |
| 7G3129 | power shift transmission disc | paper facing, 345.1x271x5.5, 75 inside teeth |
| 7G5377 | clutch disc | steel mating plate, 154.2x113.8x1.8, 60 outside teeth |
| 9G2408 | power shift transmission disc | grafitic, 433x337.7x5.6, 80 inside teeth |
| 9G5287 | power shift transmission disc | grafitic, 433x337.7x5.6, 80 inside teeth |
| 9G7403 | power shift transmission disc | grafitic, 284.2x204.3x5, 65 inside teeth |
| 1H2482 | brake lining | fully organic, 196x101x12.5, lining |
| 1H2483 | brake lining | fully organic, 196x101x12.5, lining |
| 1H6172 | brake lining | fully organic, bel. to 6h2875, lining |
| 1H8379 | engine brake lining | sintered bronze, 127x31.8x4.7, lining |
| 1H9436 | clutch disc | fully organic, 273.1x139.7x11.2, 63 outside teeth |
| 1H9437 | master clutch disc | fully organic, 311.1x158.8x11.2, 72 outside teeth |
| 1H9898 | master clutch plate | organic facing, 381x203.2x10.2, 16 splines |
| 1H9899 | master clutch plate | organic facing, 381x203.2x10.2, 16 splines |
| 2H6121 | master clutch disc | sintered bronze, 355.6x200.2x7.1, 64 inside teeth |
| 2H6936 | steering clutch disc | steel mating plate, 289x194x2.3, 8 inside lugs |
| 3H2725 | master clutch disc | steel mating plate, 468.1x311.1x6.4, 72 outside teeth |
| 4H2922 | master clutch disc | sintered bronze, 444.4x292.9x7.1, 94 inside teeth |
| 4H2923 | master clutch disc | sintered bronze, 355.6x200.2x7.1, 64 inside teeth |
| 4H4965 | brake lining | fully organic, bel. to 5h2311, lining |
| 4H4966 | brake lining | fully organic, bel. to 5h2311, lining |
| 4H4970 | brake lining kit | fully organic, use 2x5h2311 |
| 5H0047 | master clutch disc | steel mating plate, 400x241.3x6.4, 78 outside teeth |
| 5H0048 | master clutch disc | clutch disc, 381x197.5x5.5, 64 inside teeth |
| 5H1804 | brake lining kit | fully organic, 327x177x19.1, lining |
| 5H2303 | brake lining kit | fully organic, 266.7x76.2x6.4, lining |
| 5H2307 | brake lining kit | fully organic, 185.7x88.9x6.4, lining |
| 5H2307 | brake lining kit | fully organic, 185.7x88.9x6.4, lining |
| 5H2309 | brake lining kit | fully organic, 2x83831+4x83832, lining |
| 5H2311 | brake lining kit | fully organic, 101.6x9.5x196.3, lining |
| 5H2313 | brake lining kit | fully organic, 101.6x9.5x196.3, lining |
| 5H3261 | brake lining | fully organic, bel. to 6h2875, lining |
| 5H5274 | master clutch disc | sintered bronze, 304.8x155.6x7.1, 50 inside teeth |
| 5H6029 | brake lining | fully organic, 76.2x6.4x140.5, lining |
| 5H6030 | brake lining | fully organic, 76.2x6.4x140.5, lining |
| 5H6031 | brake lining kit | fully organic, 2x5h6029 + 4x5h6030, lining |
| 5H6551 | brake lining kit | fully organic, 495x152.4x12.7, lining |
| 5H6966 | brake lining | fully organic, bel. to 8m2136 |
| 5H8530 | steering clutch disc | sintered bronze, 255.6x171.5x4.7, 119 outside teeth |
| 5H9321 | brake lining | fully organic, bel. to 6h1458, lining |
| 6H1162 | engine brake lining | sintered bronze, 127x31.8x4.7, lining |
| 6H1458 | brake lining kit | fully organic, 76.2x6.4x99.6, lining |
| 6H2839 | power shift transmission disc | steel mating plate, 577.3x452.3x6.4, |
| 6H2875 | brake lining kit | fully organic, 152.4x12.7x90.9, lining |
| 7H2060 | steering clutch disc | steel mating plate, 393.7x273.8x2.3, 8 inside lugs |
| 7H2118 | steering clutch disc | sintered bronze, 412.2x292.1x4.7, 128 outside teeth |
| 7H3338 | clutch disc | steel mating plate, 98.5x35.3x3.3, 3 inner slats |
| 7H6969 | clutch disc | sintered bronze, 113.2x44.6x3.4, 34 outside teeth |
| 8H1032 | brake lining | fully organic, bel. to 6h2875, lining |
| 8H1331 | steering clutch disc | sintered bronze, 412.2x292.1x4.7, 128 outside teeth |
| 9H4280 | brake lining kit | fully organic, 6x5h6030, lining |
| 9H9347 | master clutch disc | fully organic, 311.1x159x11.2, 72 outside teeth |
| 9H9705 | power shift transmission disc | sintered bronze, 533.4x435.1x5.6, 138 inside teeth |
| 9H9709 | steering clutch disc | steel mating plate, 368.3x273x2.3, 8 inside lugs |
| 6I9255 | power shift transmission disc | grafitic, 284.2x204.3x5, 65 inside teeth |
| 2J5262 | clutch disc | sintered bronze, 435.5x321.5x4.7, 136 outside teeth |
| 2J5263 | clutch disc | steel mating plate, 419.1x297.5x2.3, 96 inside teeth |
| 2J5513 | clutch disc | sintered bronze, 384.7x292.6x4.7, 120 outside teeth |
| 2J6659 | brake lining kit | fully organic, 327x177x19.1, lining |
| 3J1151 | clutch disc | sintered bronze, 359x269.2x4.7, 122 outside teeth |
| 3J1152 | clutch disc | steel mating plate, 345.4x246.6x2.3, 80 inside teeth |
| 3J2503 | brake lining | fully organic, bel. to 8w8699, lining |
| 3J2504 | brake lining | fully organic, bel. to 8w8699, lining |
| 3J9376 | brake lining | fully organic, bel. to 3j9620, lining |
| 3J9620 | brake lining kit | fully organic, 177.8x19x371.6, lining |
| 1K1478 | master clutch disc | fully organic, 311.1x158.8x11.2, 72 outside teeth |
| 1K6727 | master clutch disc | fully organic, 221.3x139.7x11.2, 51 outside teeth |
| 1K6754 | clutch disc | sintered bronze, 166.6x116.6x2.1, 12 outside lugs |
| 2K5706 | power shift transmission disc | sintered bronze, 285.8x204.2x5, 66 inside teeth |
| 3K2299 | power shift transmission disc | sintered bronze, 331.4x244.9x5.0, 78 inside teeth |
| 3K3105 | brake lining kit | fully organic, 444.4x101.6x8.7, lining |
| 3K3825 | power shift transmission disc | sintered bronze, 265.1x173.6x4.1, 56 inside teeth |
| 4K1317 | steering clutch disc | steel mating plate, 288.5x194x2.0, 8 inside lugs |
| 4K1323 | brake lining | fully organic, bel. to 4k3898 |
| 4K1333 | steering clutch disc | sintered bronze, 304.8x212.9x4.3, 95 outside teeth |
| 4K3898 | 205x76x9.5, lining | |
| 4K6769 | bel. to 4k3898 | |
| 5K0664 | brake lining kit | fully organic, 237.7x101.5x18.6, lining |
| 5K0664 | brake lining kit | fully organic, 237.7x101.5x20.0, lining |
| 5K0664 | brake lining kit | fully organic, 237.7x101.5x21.5, lining |
| 5K1903 | master clutch disc | sintered bronze, 304.8x155.6x7.1, 50 inside teeth |
| 5K4587 | master clutch disc | sintered bronze, 304.8x155.6x7.1, 50 inside teeth |
| 5K8616 | steering clutch disc | steel mating plate, 288.5x194x2.0, 8 inside lugs |
| 5K8617 | steering clutch disc | paper facing, 304.8x212.9x3.8, 95 outside teeth |
| 6K1923 | brake lining kit | fully organic, 127x19.05x296.9, lining |
| 6K6170 | bel. to 6k6172, lining | |
| 6K6172 | brake lining kit | fully organic, 134.6x75.9x6.3, lining |
| 6K6466 | master clutch disc | sintered bronze, 304.8x155.6x7.1, 50 inside teeth |
| 7K4941 | disc brake pad | organic facing, 180x72x22.5, brakepad |
| 7K5057 | disc brake pad | organic facing, 277.0x85.0x22.5, brakepad |
| 2L1752 | clutch disc | steel mating plate, 203.2x122.8x2.3, 40 inside teeth |
| 2L1753 | clutch disc | sintered bronze, 236x139x3.1, 12 outside lugs |
| 3L3274 | clutch disc | steel mating plate, 279.4x171.5x3.8, 64 outside teeth |
| 3L8440 | clutch disc | sintered bronze, 236x139x3.1, 12 outside lugs |
| 4L3527 | clutch disc | fully organic, 385x177.8x15.8, 59 outside teeth |
| 4L9785 | clutch disc | sintered bronze, 164x103x2.8, 76 outside teeth |
| 6L2179 | clutch disc | steel mating plate, 152.4x92.5x1.6, 45 inside teeth |
| 6L9719 | clutch disc | steel mating plate, 101.6x64.8x1.6, 42 inside teeth |
| 7L4028 | clutch disc | sintered bronze, 189.5x117.6x3.1, 88 outside teeth |
| 7L4030 | clutch disc | steel mating plate, 177.8x106.7x2.4, 52 inside teeth |
| 7L7782 | clutch disc | sintered bronze, 164x103x2.8, 76 outside teeth |
| 8L5858 | clutch disc | sintered bronze, 259.6x157x6.2, 51 inside teeth |
| 1M8037 | brake lining kit | fully organic, 244x152x9.7, lining |
| 2M2179 | power shift transmission disc | steel mating plate, 407.7x247x6.4, 6 outside lugs |
| 2M8911 | steering clutch disc | sintered bronze, 457.2x342.9x4.7, 142 outside teeth |
| 2M8912 | steering clutch disc | steel mating plate, 438.2x324.6x2.4, 8 inside lugs |
| 4M1625 | power shift transmission disc | steel mating plate, 529.6x407.5x6.7, 6 outside lugs |
| 4M5863 | power shift transmission disc | sintered bronze, 533.4x445.6x5.6, 142 inside teeth |
| 4M7098 | power shift transmission disc | sintered bronze, 431.8x337.7x5.6, 108 inside teeth |
| 4M7124 | power shift transmission disc | sintered bronze, 482.6x388.4x5.6, 124 inside teeth |
| 4M7848 | power shift transmission disc | sintered bronze, 482.6x388.4x5.6, 74 inside teeth |
| 4M8914 | power shift transmission disc | steel mating plate, 306.3x189x6.4, 5 outside lugs |
| 5M1199 | steering clutch disc | sintered bronze, 384.6x291.3x4.7, 120 outside teeth |
| 5M1970 | brake lining kit | fully organic, 495x152.4x12.7, lining |
| 5M2096 | power shift transmission disc | steel mating plate, 577.3x464.3x6.4, 6 outside lugs |
| 5M6122 | power shift transmission disc | sintered bronze, 381x300x5.6, 96 inside teeth |
| 5M8738 | brake lining | fully organic, bel. to 8m2136 |
| 5M8739 | brake lining | fully organic, bel. to 8m2136 |
| 5M8740 | bel. to 8m2136 | |
| 7M1385 | power shift transmission disc | sintered bronze, 533.4x435.1x5.6, 138 inside teeth |
| 7M5713 | power shift transmission disc | sintered bronze, 431.8x337.7x5.6, 108 inside teeth |
| 7M5745 | power shift transmission disc | sintered bronze, 533.4x435.1x5.6, 138 inside teeth |
| 7M5760 | power shift transmission disc | sintered bronze, 533.4x435.1x5.6, 138 inside teeth |
| 8M2136 | brake lining kit | fully organic, 495.3x152.4x12.7, lining |
| 8M2476 | power shift transmission disc | sintered bronze, 265.1x173.6x4.1, 56 inside teeth |
| 8M5046 | power shift transmission disc | sintered bronze, 431.8x337.7x5.6, 108 inside teeth |
| 8M5047 | power shift transmission disc | sintered bronze, 533.4x445.1x5.6, 138 inside teeth |
| 8M5070 | power shift transmission disc | sintered bronze, 533.4x445.6x5.6, 142 inside teeth |
| 8M5136 | power shift transmission disc | sintered bronze, 265.1x173.6x4.6, 56 inside teeth |
| 8M6357 | power shift transmission disc | sintered bronze, 265.1x173.6x4.1, 56 inside teeth |
| 8M6358 | power shift transmission disc | sintered bronze, 431.8x337.7x5.6, 108 inside teeth |
| 8M8550 | power shift transmission disc | sintered bronze, 431.8x337.7x5.6, 108 inside teeth |
| 8M8610 | power shift transmission disc | steel mating plate, 477x355.6x6.7, 6 outside lugs |
| 8M8651 | power shift transmission disc | steel mating plate, 411.5x317.5x6.4, 5 outside lugs |
| 9M2176 | power shift transmission disc | sintered bronze, 286.1x204.7x5.1, 65 inside teeth |
| 9M6684 | brake lining | fully organic, bel. to 8s2515, lining |
| 9M7441 | brake lining kit | fully organic, 265x102x9.7, lining |
| 9M7442 | brake lining kit | fully organic, 244x152x9.7, lining |
| 9M7443 | brake lining kit | fully organic, 222.3x152x5.1, lining |
| 9M7468 | brake lining kit | fully organic, 244x152x9.7, lining |
| 9M7471 | master clutch disc | steel mating plate, 369.9x222.3x6.4, 72 outside teeth |
| 9M8654 | brake lining kit | fully organic, lining |
| 9M8663 | brake lining | fully organic, bel. to 9m8654, lining |
| 9M8664 | brake lining | fully organic, bel. to 9m8654, lining |
| 9M8665 | brake lining | fully organic, bel. to 9m8654, lining |
| 1N5997 | clutch disc | sintered bronze, 259.6x157x6.2, 52 inside teeth |
| 2N2428 | clutch disc | sintered bronze, 112.3x71.3x2.1, 68 outside teeth |
| 3N2155 | clutch disc | steel mating plate, 330.1x230x6.35, 74 inside teeth |
| 3N7952 | clutch disc | fully organic, 311x158.8x11.2, 72 outside teeth |
| 5N1884 | clutch disc | steel mating plate, 203.2x122.8x2.3, 40 inside teeth |
| 5N3342 | clutch disc | sintered bronze, 348.1x254.1x4.7, 54 outside teeth |
| 5N3343 | clutch disc | sintered bronze, 444x292.8x8.6, 94 inside teeth |
| 5N6137 | clutch disc | sintered bronze, 236x139x3.1, 12 outside lugs |
| 9N2671 | clutch disc | paper facing, 315.2x254x2.9, 152 outside teeth |
| 1P4110 | power shift transmission disc | sintered bronze, 381x300x5.6, 96 inside teeth |
| 1P6996 | steering clutch disc | sintered bronze, 412.2x292.1x4.7, 128 outside teeth |
| 1P9256 | clutch disc | steel mating plate, 224.8x177.7x3.0, 70 outside teeth |
| 2P2903 | power shift transmission disc | steel mating plate, 306.3x213.4x6.4, 5 outside lugs |
| 2P3719 | power shift transmission disc | paper facing, 215.8x168.5x2.9, 54 inside teeth |
| 2P4370 | clutch disc | steel mating plate, 268.0x173.6x3.2, 56 inside teeth |
| 2P4371 | clutch disc | paper facing, 277.7x189.0x3.3, 75(87) outside teeth |
| 2P4472 | power shift transmission disc | steel mating plate, 411.5x317.5x6.35, 5 outside lugs |
| 2P9314 | power shift transmission disc | grafitic, 362.2x241.5x6.2, 12 outside lugs |
| 2P9343 | clutch disc | paper facing, 277.7x189.0x3.3, 75(87) outside teeth |
| 2P9884 | brake lining kit | fully organic, 223x69x10, lining |
| 3P0337 | power shift transmission disc | steel mating plate, 215.9x155.8x2.8, 24 inside teeth |
| 3P0340 | power shift transmission disc | paper facing, 225.1x164.4x4.3, 32 outside teeth |
| 3P0392 | clutch disc | paper facing, 280.4x200x4.3, 40 outside teeth |
| 3P0801 | clutch disc | steel mating plate, 224.9x177.8x4.8, 32 outside lugs |
| 3P0805 | power shift transmission disc | paper facing, 215.2x168.2x3, 54 inside teeth |
| 3P1686 | power shift transmission disc | steel mating plate, 577.3x452.3x6.35, 6 outside lugs |
| 3P1687 | power shift transmission disc | steel mating plate, 577.3x464.3x6.35, 6 outside lugs |
| 3P2346 | power shift transmission disc | steel mating plate, 477x355.6x6.7, 6 outside lugs |
| 3P2855 | clutch disc | steel mating plate, 268.2x191.1x2.8, 28 inside teeth |
| 3P3241 | master clutch disc | steel mating plate, 369.9x222.3x6.35, 72 outside teeth |
| 3P3561 | power shift transmission disc | sintered bronze, 381x299.5x5.6, 96 inside teeth |
| 3P4057 | power shift transmission disc | steel mating plate, 529.6x407.5x6.7, 6 outside lugs |
| 3P5431 | power shift transmission disc | grafitic, 284.2x204.3x5, 65 inside teeth |
| 3P5955 | power shift transmission disc | sintered bronze, 311.2x252.5x5.0, 101 inside teeth |
| 3P6183 | power shift transmission disc | grafitic, 433x337.7x5.6, 80 inside teeth |
| 3P7447 | power shift transmission disc | steel mating plate, 481x356x6.8, 6 outside lugs |
| 3P7489 | power shift transmission disc | steel mating plate, 298.3x223.5x3.2, 40 outside teeth |
| 3P8393 | power shift transmission disc | steel mating plate, 306.3x213.4x6.4, 5 outside lugs |
| 3P9403 | power shift transmission disc | sintered bronze, 264.9x189x4.65, 81 inside teeth |
| 3P9405 | power shift transmission disc | steel mating plate, 306.3x213.4x6.4, 5 outside lugs |
| 6P5404 | steering clutch disc | steel mating plate, 409.9x292x2.3, 128 outside teeth |
| 6P5615 | power shift transmission disc | steel mating plate, 577.3x452.3x6.35, 6 outside lugs |
| 6P7968 | clutch disc | steel mating plate, 197x139.1x3.2, 28 outside teeth |
| 8P1656 | power shift transmission disc | steel mating plate, 353.1x263.1x6.35, 5 outside lugs |
| 8P1964 | power shift transmission disc | steel mating plate, 252.7x186x4, 36 outside teeth |
| 8P2051 | power shift transmission disc | steel mating plate, 380x284x5, 5 outside lugs |
| 8P4316 | power shift transmission disc | sintered bronze, 393.7x273.4x4.7, 88 inside teeth |
| 8P4736 | power shift transmission disc | sintered bronze, 533.4x435.1x5.6, 138 inside teeth |
| 8P5646 | power shift transmission disc | sintered bronze, 431.8x337.7x5.6, 108 inside teeth |
| 8P5687 | power shift transmission disc | steel mating plate, 481.7x355.6x6.7, 6 outside lugs |
| 8P8360 | power shift transmission disc | grafitic, 393.7x273.4x4.7, 88 inside teeth |
| 8P8679 | power shift transmission disc | paper facing, 381x300x5.6, 96 inside teeth |
| 8P8680 | power shift transmission disc | paper facing, 311.2x252.9x5.0, 101 inside teeth |
| 8P8681 | power shift transmission disc | paper facing, 277.9x209.5x5.0, 87 outside teeth |
| 8P8682 | power shift transmission disc | paper facing, 215.2x168.2x3, 54 inside teeth |
| 8P8683 | power shift transmission disc | paper facing, 265.1x201.9x4.8, 81 inside teeth |
| 8P9293 | power shift transmission disc | paper facing, 184.8x125.9x4.9, 35 inside teeth |
| 8P9294 | power shift transmission disc | paper facing, 281.8x220.1x4.9, 61 inside teeth |
| 9P1861 | power shift transmission disc | paper facing, 240x172.6x5, 48 inside teeth |
| 9P1892 | brake lining | fully organic, bel. to 5h2307, lining |
| 9P1893 | brake lining | fully organic, bel. to 5h2307, lining |
| 9P1894 | brake lining | fully organic, bel. to 5h2307, lining |
| 9P3665 | power shift transmission disc | grafitic, 433x337.7x5.6, 80 inside teeth |
| 9P3667 | power shift transmission disc | grafitic, 433x337.7x5.6, 80 inside teeth |
| 9P4251 | power shift transmission disc | sintered bronze, 381x299.5x5.6, 96 inside teeth |
| 9P4252 | power shift transmission disc | sintered bronze, 353.1x229.9x5.6, 74 inside teeth |
| 9P4253 | power shift transmission disc | sintered bronze, 311.2x192.5x5.0, 62 inside teeth |
| 9P4254 | power shift transmission disc | sintered bronze, 286.1x204.7x5.1, 65 inside teeth |
| 9P4878 | power shift transmission disc | sintered bronze, 331.4x244.9x5.0, 78 inside teeth |
| 9P5254 | power shift transmission disc | sintered bronze, 381x299.5x5.6, 96 inside teeth |
| 9P5499 | power shift transmission disc | grafitic, 433x337.7x5.6, 80 inside teeth |
| 9P5500 | power shift transmission disc | grafitic, 433x337.7x5.6, 80 inside teeth |
| 9P6082 | power shift transmission disc | grafitic, 284.2x204.3x5, 65 inside teeth |
| 9P7101 | clutch disc | steel mating plate, 266x178x3.18, 6 outside lugs |
| 9P7390 | power shift transmission disc | grafitic, 345x271x5.6, 75 inside teeth |
| 9P9382 | steering clutch disc | grafitic, 384.6x291.3x4.7, 120 outside teeth |
| 8R0807 | disc brake pad | organic facing, 180x72x22.5, brakepad |
| 8R0821 | disc brake pad | organic facing, 277.0x85.0x22.5, brakepad |
| 8R1932 | brake lining kit | fully organic, 237.7x101.5x18.6, lining |
| 8R1932 | brake lining kit | fully organic, 237.7x101.5x20.0, lining |
| 8R1932 | brake lining kit | fully organic, 237.7x101.5x21.5, lining |
