| Part# | Description | Units | Price CDN/ea |
| 9-904-103366U | Funk torque 4F20159 used | 1 | 1,590.33 |
| 6-880-000082 | Hydraulic tank #620 | 1 | 1,590.33 |
| 90 ton american outrigger box rear | 1 | 5,301.09 | |
| 6-431-000047U | #620 fenders | 1 | 159.03 |
| 6-431-000045U | #620 fender | 1 | 159.03 |
| 6-431-000051U | #620 fender | 1 | 159.03 |
| 6-431-000049U | #620 fender | 1 | 159.03 |
| #522 Fender | 2 | 159.03 | |
| 6-547-000065U | #15B housing | 1 | 636.13 |
| 6-372-000485U | #522 steering cylinder | 1 | 212.04 |
| 7-364-000954U | #522 front drive shaft used | 1 | 477.10 |
| 3-777-7-00561U | 620S engine cowling used | 2 | 159.03 |
| 7-880-000119U | 500 series fuel tank used | 1 | 477.10 |
| 6-970-000672 | 1600x25 tires & rims used | 4 | 530.10 |
| R20 c/w rims used | 2 | 265.06 | |
| 6-738-000065U | ext hose reel A600 series used | 1 | 530.10 |
| 2-159-2-00035U | Superstructure 500 series used | 1 | 6,361.29 |
| 6-372-001019U | 620 boom hoist cylinder | 2 | 2,120.43 |
| 6-372-000485U | 500 steering cylinder used | 3 | 212.04 |
| 7-250-000015U | 740 recoil spring used | 1 | 1,166.24 |
| 7-722-000102U | 5 sec main hyd pump | 1 | 636.13 |
| air compressor - cummins used | 1 | 530.10 | |
| left valve cover - cummins used | 1 | 212.04 | |
| 6-810-001424U | main boom pin RT620 | 1 | 159.03 |
| 7-364-000546U | trans input shaft RT620 used | 2 | 159.03 |
| 7-364-000769U | trans input shaft RT522 | 4 | 159.03 |
| 6-372-001490U | osc cylinder RT522 | 2 | 636.13 |
| 6-372-001434U | steering cyl Barrels RT522 used | 2 | 106.02 |
| 9-049-104587U | Comp axels RT522 (long) used | 2 | 636.13 |
| 7-722-000103U | 4 sec main hyd pump RT522 used | 1 | 530.10 |
| 9-724-100102U | set park brake shoes RT522 used | 1 | 318.06 |
| 7-049-000282U | comp planetaries (Rockwell) RT522 | 2 | 1,590.33 |
| 9-049-101903 | new park brake RT522 | 1 | 424.09 |
| 9-049-101903U | used park brake RT522 | 1 | 212.04 |
| new park brake drum RT522 | 1 | 689.13 | |
| used park brake Omega 20 | 1 | 53.01 | |
| 9-049-101-665U | upper & lower king pins | 2 | 53.01 |
| 9-049-102993U | backing plate Rockwell used | 1 | 106.02 |
| 6-250-000012U | cages swing box Rt522 | 1 | 530.10 |
| 6-372-001586U | RT65S outrigger box used | 1 | 2,968.61 |
| 6-810-001271U | RT522 boom hoist lower pins | 3 | 159.03 |
| 7-932-000041U | swing motor Rt65S | 1 | 530.10 |
| ether injector used | 1 | 106.02 | |
| air horns | 2 | 53.01 | |
| 6-974-000321U | aux winch rollers 15B used | 2 | 1,590.33 |
| extension jib RT65S | 1 | 14,843.02 | |
| 2-159-1-00026U | outrigger ext boom 500 series | 7 | 1,060.22 |
| 6-372-001442U | outrigger ext cylinders 500 series | 3 | 954.19 |
| 6-372-001378U | outrigger jacks | 2 | 1,590.33 |
| headache balls 500# | 2 | 2,120.43 | |
| 6-164-000875U | RT522 mid section Boom 70' | 2 | 6,361.29 |
| 47H tip section american boom | 1 | 11,662.38 | |
| 47H insert boom sec 30' | 1 | 10,602.16 | |
| #6 jib boom section 30' | 1 | 4,240.86 | |
| 9-049-101857U | brake shoes | 6 | 159.03 |
| 9-049-101882U | dust cover rockwell housing | 3 | 26.50 |
| 7-049-000420U | planetaries rockwell | 3 | 1,060.22 |
| 9-049-101686U | hubs for RT522 | 5 | 1,272.25 |
| 7-364-000769U | drive shaft 500 series | 2 | 265.06 |
| 3-777-8-60072U | outrigger beams #620 | 4 | 424.09 |
| 6-372-000500U | ext cylinders #620 | 4 | 954.19 |
| 6-372-000594U | stabilizing cylinder #620 | 3 | 371.07 |
| 2-160-1-00012U | outrigger box | 2 | 636.13 |
| 7-926-000219U | stack valves #620 | 1 | 1,060.22 |
| 6-810-000969U | pins lift cylinders 620 | 2 | 265.06 |
| 6-718-000092U | sleaves | 1 | 530.10 |
| 6-718-000090U | sleaves | 3 | 530.10 |
| 6-372-000824U | ext cylinder 620 | 1 | 3,180.65 |
| 6-372-000593U | ext cylinder 620 | 1 | 3,180.65 |
| 7-069-000125U | rotex bearing used | 1 | 4,240.86 |
| 2-160-2-00049U | counter weight 620 | 1 | 530.10 |
| 3-77-9-01129U | model 100 swing box | 1 | 1,590.33 |
| 7-364-000286U | swivel assm 10 part | 1 | 954.19 |
| 3-777-2-00115U | turn table 620 | 1 | 1,060.22 |
| 7-726-000051U | radiator 620 | 1 | 530.10 |
| 7-726-000131U | oil cooler 620 | 1 | 106.02 |
| 400-000097U | hoist drum 30b winch | 1 | 742.15 |
| 6-547-000080U | housing 30B winch | 1 | 530.10 |
| 6-547-000082U | housing 30 b winch | 1 | 265.06 |
| 6-810-001602U | main shaft 30b winch | 2 | 159.03 |
| 6-258-000282U | end cover 30B winch | 1 | 212.04 |
| 6-250-000011U | planetary cage 30B winch used | 1 | 530.10 |
| 6-490-000033U | ring gear 30B winch | 1 | 265.06 |
| 7-490-000029U | pinion gear 30 B winch | 1 | 291.56 |
| 2-159-8-00126U | end panel 500 series used | 1 | 79.52 |
| 7-904-000088U | clark transmission used | 1 | 2,650.54 |
| 7-364-000953U | drive shaft 500 series used | 1 | 159.03 |
| 7-069-000290U | rotary bearing 500 series used | 1 | 3,180.65 |
| 9-049-104363U | short axles 500 series used | 2 | 954.19 |
| 7-726-000097U | radiator 500 series | 1 | 530.10 |
| 7-049-000282U | ayler housing assy 500 series used | 1 | 1,060.22 |
| 9-049-104585U | differential 500 series rear used | 2 | 1,696.34 |
| 9-049-105152U | differential assy 500 series front used | 1 | 1,696.34 |
| 6-372-001523U | ext boom cylinder boom 500 series used | 1 | 6,361.29 |
| 9-049-101689U | brake drums (500) series | 4 | 636.13 |
| 9-049-106206U | knuckles steering 500 series used | 2 | 530.10 |
| 6-356-000058U | clark tongue | 1 | 1,060.22 |
| 9-904-101197U | pump trans | 1 | 265.06 |
| USED 453 | GM Engine complete used | 1 | 1,696.34 |
| 6-372-001640U | ext cylinder 755 | 1 | 10,602.16 |
| 6-164-000969U | RT522 tip section boom used | 2 | 5,301.09 |
| 6-164-000466U | 620 base section boom | 1 | 3,180.65 |
| 3-115-9-00060U | 620 mid section boom | 1 | 2,120.43 |
| 6-164-000326U | 620 tip section boom | 1 | 3,180.65 |
| 2-158-2-00061U | counter weight used 500 series | 3 | 636.13 |
[ Parts Index ] [ Parts Locator Network ] [ Parts Database ]