| Cat | 120 | Grader c/w hyd brush cutter 13:00x24 tires | $13,175.68 | Photo | |
| John Deere | 310D | 1991 | 4x4 Extendahoe backhoe c/w GP Bucket, 24" hoe bucket | $22,635.14 | Photo |
| Case | 9050 | 1994 | Excavator c/w 42" bucket, quick attach | $104,729.73 | Photo |
| Hyundai | 200LC | 1994 | Excavator c/w quick attach bucket | $41,891.89 | Photo |
| Hitachi | EX200LV | 1988 | Excavator 36" quick attach bucket and 32" pads | $33,445.95 | Photo |
| Cat | E70B | 1990 | Excavator w/ steel track pads | $18,581.08 | Photo |
| Bobcat | 100 | 1987 | Mini Excavator w/ 20" bucket | $11,148.65 | Photo |
| John Deere | 410 | 1976 | Backhoe c/w GP bucket & 24" hoe bucket | $11,148.65 | Photo |
| Dynapac | CA15 | 66" vibratory pad foot packer c/w ROPS & Diesel engine | $18,243.24 | Photo | |
| Sheep Foot | 60" Double sheeps foot | $8,445.95 | Photo | ||
| Komatsu | WA180-3A | 1997 | Wheel Loader c/w Rops, A/C, Quick Attach Bucket & Forks | $74,324.32 | Photo |
| Pucket | T450 | Self Propelled Paver c/w Hydraulic apron, Dual Auger Feed, 9'x13 | $9,797.30 | Photo | |
| Tampo | 84" | 84" Vibratory Pad Foot Packer, 4-53 detroit | $18,581.08 | Photo | |
| Galion | 84" | Smooth Drum Vibratory Packer 4-53 Detroit EROPS | $15,878.38 | Photo | |
| Bomag | BW170 | Vibratory Pad Foot Packer 66" | $14,527.03 | Photo | |
| Hyundai | 740-3 | 1998 | Wheel Loader c/w 2 1/2 yd bucket EROPS | $71,283.78 | Photo |
| Pace | 180 | 1997 | Integrated Tool Carrier c/w bucket | $32,094.59 | Photo |
| Volvo | L70 | 1986 | Wheel Loader | $32,094.59 | Photo |
| National | 2 1/2 yd | 1998 | Wheel Loader | $42,229.73 | Photo |
| PowerScreen | Mark II | 1998 | Screening Plant c/w Top Soil Shredder, Hydraulic Tipping Grizzly, Variable Speed Belt Feed, 4x8 double deck screen | $64,189.19 | Photo |
| Galion | 8 Ton | Rough Terrain Crane 3 stage boom | $14,527.03 | Photo | |
| Puckett | 510B | Motor Grader 10ft moldboard | $11,824.32 | Photo | |
| Champion | 730A | 1987 | Motor Grader c/w Cummins, Snow Wing, 14" blade 14:00x24 tires | $23,648.65 | Photo |
| Ditchwitch | 8/60 | 1994 | Jet Trac Boring Machine c/w John Deere Diesel, Approx 1000' drill pipe, bits. & TA Trailer | $62,500.00 | Photo |
| Vermeer | D14-2 | 1993 | YR Portable Directional Boring Machine c/w deutz, 300 gal water tank, Triplex Pump on TA Trailer | $25,337.84 | Photo |
| Straightline | D10 | 1992 | Directional Boring machine, c/w Ford engine, 380' drill stem, Bean Triplex Pump, Heated Water Tank, on Doonan TA Trailer | $25,000.00 | Photo |
| FMC | Street Sweeper | $2,533.78 | Photo | ||
Updated on: 10/14/2000.
For comments or feedback contact: Factory Direct Parts Ltd..