| Make | Model | Year | Description | Price | Photo |
| Prentice | 610B | 1980 | Prentice 610 Log Loader c/w Heel Boom Grapple | $29,391.89 | Photo |
| Barko | 450 | 1976 | Barko Butt'N'Top Log Loader | $23,310.81 | Photo |
| Barko | 450 | Log Loader on Kenworth TA Carrier 6V53, Live Heel Grapple | $25,337.84 | ||
| Cat | 217 | 1987 | Feller Buncher c/w Harricana 20" Sawhead | $23,310.81 | Photo |
| Case | 1187 | 1984 | Feller Buncher c/w rotosaw 22" SAW | $18,581.08 | Photo |
| Cat | EL300 | 1989 | Delimber C/w Limmit 2200 Delimber, Topping & Butt Saws | $52,364.86 | Photo |
| John Deere | 693D | 1988 | Harricana stroke Delimber c/w Topping & Butt Saws | $33,445.95 | Photo |
| Cat | 518 | 1974 | Line skidder | $13,175.68 | Photo |
| John Deere | 748G | 1996 | 10334 hours, ENCLOSED CAB,FRONT SWEEPS,DUAL FUNCTION GRAPPLE. 30.5 X 32 TIRES 10%-30% PAINT,GOOD FRONT DOZER BLADE,HEAVY DUTY GRILL GAURD.WORKING LIGHTS FRONT AND REAR,ENGINE ENCLOSURES. GRAPPLE.POWERTRAIN IN GOOD OPERATING CONDITION.GOOD CAB GLASS,8 SPEED POWERSHIFT TRANSMISSION. |
$56,500.00 | Photo |
Updated on: 10/14/2005.
For comments or feedback contact: Factory Direct Parts Ltd..